Sleepers For Sale
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273109 |
|---|
| Mileage | 468,435 |
|---|
| Engine | Volvo VED13/405 |
|---|
| Trans | VOLVO ATO2612F 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2012 Mack CXU-613 Tractor; MP8 500 HP; Auto Shift Trans; 12,000# F/A; 40,000# Rears; Air Ride Susp; 290K Miles; Runs & Yard Drives; Clean Title; Cab & Sleeper Damage - $CALL$
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273243 |
|---|
| Mileage | 496,313 |
|---|
| Engine | Volvo VED13/405 |
|---|
| Trans | VOLVO AT2612F 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #272650 |
|---|
| Mileage | 407,551 |
|---|
| Engine | Det DD15/400 |
|---|
| Trans | DETROIT DT12-DA-1750 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273351 |
|---|
| Mileage | 595,069 |
|---|
| Engine | Det DD15/455 |
|---|
| Trans | DETROIT DT12DA1550HD 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273547 |
|---|
| Mileage | 453,146 |
|---|
| Engine | Volvo D13/455 |
|---|
| Trans | VOLVO ATO2612F 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Elizabeth, NJ.
For more information contact
[email protected]
| Stock # | #272519 |
|---|
| Mileage | 453,176 |
|---|
| Engine | Det DD15/455 |
|---|
| Trans | DETROIT DT12-DA-1650 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1M1AK06Y36N010822 Motor: Mack AC elec 427 hp - DOES NOT RUN - CORE TURNS - APART - PARTS IN CAB - $1,800 Air to Air: yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic Transmission: Fuller FRO15210C 10 speed - $1,200 + $250 CORE CHA...
| Stock # | #1115231 |
|---|
| Engine | Mack AC (427hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 221"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1XKYDP9X3EJ409471 Motor: Paccar MX13 12.9L Elec 455 HP Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic Transmission: Fuller RTOC16909A 13 speed PTO: Air Operator Bottom Mount - Shaft Type Front Axle: 12,350 lb Rear: Spicer...
| Stock # | #1202251 |
|---|
| Mileage | 773,520 |
|---|
| Engine | Paccar Mx MX13 (455hp) |
|---|
| Trans | Fuller 13 Speed |
|---|
| Wheelbase | 216"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 3AKJGLD57ESFV7534 Motor: Detroit DD15 14.8L elec 475 hp - DOES NOT RUN - CORE LOCKED Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO16210C 10 speed Front Axle: 12,350 lb (2 air bag) R...
| Stock # | #1228231 |
|---|
| Engine | Detroit DD15 (475hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 226"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #TN699465 |
|---|
| Engine | Volvo D13 TC (455hp) |
|---|
| Trans | Volvo ATO2612G 12 Spd I-Shift |
|---|
| Wheelbase | 222" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Engine: Volvo D13 455HP
Trans: Volvo iShift 12spd O/D
Front Axle: 12,500lbs.
Rear Axle: Meritor 40,000lbs.
Rear Susp.: Volvo 38,000lbs. Air
Wheelbase: 211"
| Stock # | #TN705144 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd I-Shift |
|---|
| Wheelbase | 211" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 3AKJGLD50ESFY2176 Motor: Detroit DD15 14.8L elec 505 hp - DOES NOT RUN - CORE TURNS PARTIAL - $2,900 Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-DA-1650HD 12 speed automated man...
| Stock # | #0223241 |
|---|
| Mileage | 930,504 |
|---|
| Engine | Detroit DD15 (500hp) |
|---|
| Trans | __other __other |
|---|
| Wheelbase | 230"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #272654 |
|---|
| Mileage | 423,541 |
|---|
| Engine | Det DD15/400 |
|---|
| Trans | DETROIT DT12-DA-1750 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #272917 |
|---|
| Mileage | 423,195 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-17F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Mack Anthem Condo in Inventory !
2019 Mack Anthem, 70" Double Bunk Condo.
Engine: Mack MP8-445.
Transm.: Mack Mdrive.
2.64 gear ratio.
Wheelbase: 221".
All alum wheels.
Professionaly detailed inside and out.
Microwave prep.
Fridge ...
| Stock # | #KM010819 |
|---|
| Mileage | 744,847 |
|---|
| Engine | Mack MP8 (445hp) |
|---|
| Trans | Mack mDRIVE 12 Spd Automated |
|---|
| Wheelbase | 221" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273263 |
|---|
| Mileage | 495,156 |
|---|
| Engine | Det DD15/400 |
|---|
| Trans | DETROIT DT12-DB-1550 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273115 |
|---|
| Mileage | 465,294 |
|---|
| Engine | Volvo VED13/405 |
|---|
| Trans | VOLVO ATO2612F 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #TN699464 |
|---|
| Engine | Volvo D13 TC (455hp) |
|---|
| Trans | Volvo ATO2612G 12 Spd I-Shift |
|---|
| Wheelbase | 222" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #272649 |
|---|
| Mileage | 413,944 |
|---|
| Engine | Det DD15/400 |
|---|
| Trans | DETROIT DT12-DA-1750 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |