Sleepers For Sale
| Stock # | #SN683114 |
|---|
| Engine | Volvo D13 TC (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd I-Shift |
|---|
| Wheelbase | 233" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273528 |
|---|
| Mileage | 592,537 |
|---|
| Engine | Det DD13/0 |
|---|
| Trans | DETROIT DT12-AO-1550 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #SN681249 |
|---|
| Engine | Volvo D13 TC (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd I-Shift |
|---|
| Wheelbase | 233" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273277 |
|---|
| Mileage | 394,179 |
|---|
| Engine | Det DD13/400 |
|---|
| Trans | DETROIT DT12-1750-DH 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #TM100356 |
|---|
| Engine | Mack MP13 (515hp) |
|---|
| Trans | Mack TMD12AGO mDRIVE 12 Spd Auto |
|---|
| Wheelbase | 234" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
VIN: 4V4NC9GHX5N387393 Motor: Volvo VED12 12.1L elec 465 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic Transmission: Fuller FRO16210C 10 speed Rear: Meritor MT40-14X 40,000 lbs Ratio: 3.73 Power Divider: Yes Suspension: Vo...
| Stock # | #0719231 |
|---|
| Mileage | 1,717,886 |
|---|
| Engine | Volvo VED12 (465hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 208"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273063 |
|---|
| Mileage | 400,466 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-17F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273456 |
|---|
| Mileage | 405,343 |
|---|
| Engine | Mack MP8/415 |
|---|
| Trans | MACK TMD12AFO 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
LOW MILEAGE MACK ANTHEM SLEEPER AVAILABLE. 70" CONDO, ONE BED.
ENGINE: MACK MP8-445SE.
TRANSM.: MACK MDRIVE.
ALL ALUM WHEELS.
WHEELBASE: 231".
ONE BED.
INVERTER.
THK. APU. (DIESEL FIRED)
CLEAN UNIT.
| Stock # | #RM043378 |
|---|
| Mileage | 180,946 |
|---|
| Engine | Mack MP8 (445hp) |
|---|
| Trans | Automated |
|---|
| Wheelbase | 231" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #TN699463 |
|---|
| Engine | Volvo D13 TC (455hp) |
|---|
| Trans | Volvo ATO2612G 12 Spd I-Shift |
|---|
| Wheelbase | 222" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273008 |
|---|
| Mileage | 516,460 |
|---|
| Engine | Det DD13/470 |
|---|
| Trans | DETROIT DT12-DA-1650 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273027 |
|---|
| Mileage | 467,551 |
|---|
| Engine | Det DD13/450 |
|---|
| Trans | DETROIT DT12-0A-1650 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Just out of our Leasing Division.
PA/State Inspected until 03/26
Low Mileage Sleeper for the year.
Runs and operates as new
Very good condition.
Professionally detailed inside and out
Ready to put into your fleet today.
| Stock # | #JN897264 |
|---|
| Mileage | 406,390 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd I-Shift |
|---|
| Wheelbase | 215" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #272603 |
|---|
| Mileage | 397,638 |
|---|
| Engine | Det DD15/400 |
|---|
| Trans | DETROIT DT12-DA-1750 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Engine: Volvo D13 455HP
Trans: Volvo iShift 12spd O/D
Front Axle: 12,500lbs.
Rear Axle: Meritor 40,000lbs.
Rear Susp.: Volvo 38,000lbs. Air
Wheelbase: 211"
| Stock # | #TN705139 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd I-Shift |
|---|
| Wheelbase | 211" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273192 |
|---|
| Mileage | 402,003 |
|---|
| Engine | Det DD15/455 |
|---|
| Trans | FREIGHTLIN DT12-DA-1750 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #272933 |
|---|
| Mileage | 446,741 |
|---|
| Engine | Det DD15/455 |
|---|
| Trans | DETROIT DT12-DA-1650 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273068 |
|---|
| Mileage | 409,410 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-17F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |