Daycabs For Sale
| Stock # | #TN707437 |
|---|
| Engine | Volvo D13 445 TC (455hp) |
|---|
| Trans | Volvo AT2312G Direct Drive 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273615 |
|---|
| Mileage | 337,171 |
|---|
| Engine | Det DD13/450 |
|---|
| Trans | DETROIT DT12-1550-DH 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
just in stalled -NEW MACK MOTOR MP8 MACK 445C - INSTALLED OUR MACK SHOP! ONLY 58,980 MILES ON IT - HAS ALOT OF FACTORY WARRANTY LEFT. TRUCK CAME OFF A FULL MAINTENANCE LEASE WITH OUR DEALERSHIP - WE HAVE ALL RECORDS! 2020 MACK ANTHEM TANDEM DAT CAB...
| Stock # | #BTS1114 |
|---|
| Mileage | 58,980 |
|---|
| Wheelbase | 1845" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #723262 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
| Stock # | #723247 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #723264 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
Model Year: 2023 Model: T880 Engine: PACCAR MX-13, 510 HP, 1850 lb-ft Torque, Engine Brake Transmission: PACCAR TX-12, 12-speed Front Axle: Meritor MFS12E Plus, 12.5K rated at 12K lbs. Rear Axle: Meritor MT40-14X3, 40K lbs. Front Su...
| Stock # | #810-3306 |
|---|
| Mileage | 140,099 |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Ag 380 |
NEW 2026 Mack Pinnacle PI64T Tandem Axle Day Cab Ready for REAL Work! Mack MP8 505C+ with 1900 FT-LB Torque, 14 Speed HD mDrive Transmission, PTO Prewire and 3.73 Rear Axle Gear Ratio! Rear Diff Locks with Power Divider Lock! Mack 14,600 lbs. Front ...
| Stock # | #120712 |
|---|
| Mileage | 410 |
|---|
| Wheelbase | 225" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Manager's Special: Priced $15,285 less than the average market price. Transfer this unit to your nearest South Florida location at no additional cost! Fort Lauderdale, Fort Pierce, Riviera Beach, or Naples. Contact us for details! Model Yea...
| Stock # | #KF210923 |
|---|
| Mileage | 3,101 |
|---|
| Wheelbase | 264" |
|---|
| Axle Type | Tri |
|---|
| Suspension | Ag 460 |
| Stock # | #VN723259 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
VIN: 4V4M19DG0CN550255 Motor: Volvo D11 10.8L elec 385 hp Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb Ratio: 3.42 ...
| Stock # | #1122243 |
|---|
| Mileage | 475,923 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
*****UNIT IS BEING SOLD AS IS, WHERE IS. NO WARRANTIES EXPRESSED NOR IMPLIED WITH THIS SALE OR THIS TRACTOR******
The following is to be known: No diagnosis is available nor will be provided with the sale of this tractor.
Check Engine light is on
...
| Stock # | #LN246735 |
|---|
| Mileage | 736,036 |
|---|
| Engine | Volvo D13 (435hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd I-Shift |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1FUJF0CV99LAD9800 Motor: Mercedes MBE 4000 12.8L elec 450 hp CORE TURNS (misc parts missing) - $2,500 + $750 CORE CHARGE Air to Air: Yes Engine Brake: Yes Transmission: Fuller FRO15210C 10 speed - SOLD 2/17/23 Rear: Rockwell RT40-145 40,000 lbs ...
| Stock # | #0513193 |
|---|
| Engine | Mercedes MBE4000 (450hp) |
|---|
| Trans | Fuller 10 Speed |
VIN: 4V4M19DG3CN550251 Motor: Volvo D11 10.8L elec 385 hp Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb Ratio: 3.42 ...
| Stock # | #1125242 |
|---|
| Mileage | 470,854 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV0HLHZ1381 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb R...
| Stock # | #0610242 |
|---|
| Mileage | 702,022 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #723251 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
VIN: 3AKBGADV2ESFP0877 Motor: Detroit DD13 12.8L elec 410 hp - $3,900 + $1,000 CORE CHARGE Air to Air: yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic Transmission: Fuller FR15210B 10 speed - $1,200 + $250 CORE CHARGE Front Axle: 12,...
| Stock # | #0421232 |
|---|
| Mileage | 844,370 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 157"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 3AKJGEDV5GDHA4397 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OB-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #0920232 |
|---|
| Mileage | 730,284 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
***JUST OUT OF OUR LEASING DIVISION***.
2019 MACK ANTHEM, TANDEM AXLE DAYCAB.
ENGINE: MACK. MP8-415C.
TRANSM: MACK MDRIVE, 12 SPEED AUTOMATED TRANSMISSION WITH OVERDRIVE.
WHEELBASE: 191".
ALL ALUM WHEELS.
COLOR: WHITE.
THE FOLLOWING HAS B...
| Stock # | #KM005400 |
|---|
| Mileage | 382,000 |
|---|
| Engine | Mack MP8-415C (415hp) |
|---|
| Trans | Mack mDRIVE 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 2HSCNAPR66C190100 Motor: Cummins ISX 15.0L Elec 450 hp - $3,900 + $1,800 CORE CHARGE Air to Air: Yes Air Conditioning: Yes (Not Working) Transmission: Fuller FRO16210C 10 speed - $1,400 + $400 CORE CHARGE Front Axle: 12,000 lb Rear: Eaton DS404 ...
| Stock # | #0926243 |
|---|
| Mileage | 1,514,093 |
|---|
| Engine | Cummins ISX (450hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 163"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |