Daycabs For Sale
VIN: 1FUBGEDV9CLBK5178 Motor: Detroit DD13 12.8L Elec 410/500 HP - Radiator Bad, Bottom Tank Broken Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 Speed Front Axle: 12,000 lb Re...
| Stock # | #0911252 |
|---|
| Mileage | 749,711 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | __other" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
Transfer this unit to your nearest South Florida location at no additional cost! Fort Lauderdale, Fort Pierce, Riviera Beach, or Naples. Contact us for details! Exterior Color: White (L0006EY) Interior Package: Vantage Daycab Interior Color:...
| Stock # | #KF185481 |
|---|
| Mileage | 11 |
|---|
| Wheelbase | 214" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Ag 460 |
VIN: 3AKJGEDV9HSJA2838 Motor: Detroit DD13 12.8L elec 450/525 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #0911231 |
|---|
| Mileage | 781,887 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 Speed |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FTYY95X3RVA29451 Motor: Caterpillar 3406C elec 350 hp Air to Air: Yes Wetline: hydraulics for 5th wheel PTO: Air operated bottom mount with shaft to hydraulic pump - separate control valve for 5th wheel Transmission: Fuller RTX13609B 9 speed Re...
| Stock # | #1031232 |
|---|
| Mileage | 1,022,985 |
|---|
| Engine | Caterpillar 3406C (350hp) |
|---|
| Trans | Fuller 9 Speed |
|---|
| Wheelbase | 155"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #723261 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
Manager's Special: Priced $20,212 less than the average market price. Model Year: 2026 Model: W900 Exterior Color: Red (L3781EY) Interior Trim Level: Diamond Cab Interior Color: Jet Black with Dark Slate Gray trim Engine: Cummins X15 Perf...
| Stock # | #KN223136 |
|---|
| Mileage | 644 |
|---|
| Wheelbase | 220" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Ag 460 |
VIN: 1FUBGADV5CSBM8388 Motor: Detroit DD13 12.8L elec 410 hp - NO OIL PRESSURE Air to Air: yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic Transmission: Fuller FR15210B 10 speed Rear: Meritor RS23-160 23,000 lb Ratio: 2.67 Suspension:...
| Stock # | #0329233 |
|---|
| Mileage | 811,104 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 157"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 4V4M19DG9CN550254 Motor: Volvo D11 10.8L elec 385 hp Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb Ratio: 3.42 ...
| Stock # | #1101241 |
|---|
| Mileage | 547,902 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1XKAD49X3EJ408241 Motor: Cummins ISX 15.0L Elec 450 HP - Engine Light On Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO16210C 10 Speed Front Axle: 12,000 lb Rear: Spicer DSP40 40,00...
| Stock # | #1003251 |
|---|
| Mileage | 523,618 |
|---|
| Engine | Cummins ISX15 (450hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 200"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273470 |
|---|
| Mileage | 350,965 |
|---|
| Engine | Mack MP8/445 |
|---|
| Trans | MACK TMD12AFO 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV3GLHA5281 Motor: Detroit DD13 12.8L Elec 450/500 HP Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OB-1650HD 12 Speed Automated Manual (Clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #1010252 |
|---|
| Mileage | 694,099 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | __other __other |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
Manager's Special: Priced $24,317 less than the average market price. Transfer this unit to your nearest Maryland/Delaware location at no additional cost! Baltimore, Bel Air, Dover, Landover, Mardela Springs, Upper Marlboro or Westminster. Con...
| Stock # | #KF130848 |
|---|
| Mileage | 1,226 |
|---|
| Wheelbase | 205" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 4V4M19DG9CN550268 Motor: Volvo D11 10.8L Elec 385 HP - $2,900 + $800 CORE CHARGE Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: None - Was Fuller FRO14210C 10 Speed Front Axle: 12,000 lb - $70...
| Stock # | #0827253 |
|---|
| Mileage | 396,413 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1FUBGEDV7DLFA7738 Motor: Detroit DD13 12.8L Elec 410/500 HP - DOES NOT RUN CORE TURNS Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Merito...
| Stock # | #0423254 |
|---|
| Mileage | 393,099 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 161" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 4V4M19DG4CN550243 Motor: Volvo D11 10.8L elec 385 hp - Engine Light On - Seeps anti EST $800-1200 to repair Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle:...
| Stock # | #0607247 |
|---|
| Mileage | 533,632 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
2007 W900 KENWORTH 6X6 T/A DAY CAB TRACTOR - HARD TO FIND CAT C15 6 CYL. ULTRA LOW SULFER DIESEL 550HP ENIGNE, ENGINE BRAKE, EATON FULLER 18 SPEED RTLO 18918B 18 SP MANUAL TRANSMISSION, DIFFENTIAL LOCK, 13,200 LB. FRONT AXLE, 40,000 LB REARS, 3.58 ...
| Stock # | #13842- CONSIGN-GM |
|---|
| Wheelbase | 236" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 8 Bag Air Ride |
VIN: 1FUJGEDV3GLHA5328 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) - Won't Move Electrical Issue...
| Stock # | #1106242 |
|---|
| Mileage | 748,924 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUJGEDV2HLHZ1382 Motor: Detroit DD13 12.8L elec 500 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Elec DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: Meritor MT4...
| Stock # | #0803231 |
|---|
| Mileage | 922,452 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 Speed |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273618 |
|---|
| Mileage | 420,898 |
|---|
| Engine | Det DD13/450 |
|---|
| Trans | DETROIT DT12-1550-DH 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Just out of our Leasing Division
Runs and operates as new.
Note: Tractor is being sold in an AS IS/WHERE IS condition.
Professionally detailed inside and out.
Engine: Mack. MP7-365hp
Transm. Mack. Mdrive, 12 speed automated
All alum wheels ...
| Stock # | #KM001164U |
|---|
| Mileage | 314,620 |
|---|
| Engine | Mack MP7 (365hp) |
|---|
| Trans | Mack TMD12AFO 12 Spd mDrive |
|---|
| Wheelbase | 161" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |