Daycabs For Sale
The best source for new and used daycab trucks for sale. Many day cabs are added daily. These include single axle day cabs and tandem axle day cabs. These trucks are also known as conventional daycabs.
VIN: 4V4MC9EH7JN886645 Motor: Volvo D13 12.8L Elec 455 HP - Engine Light On Air to Air: Yes Air Conditioning Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Volvo AT2612F IShift (Clutchless) 12 Speed Automated Manual - Noisy When First Mo...
| Stock # | #0902253 |
|---|
| Mileage | 818,820 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo __other |
|---|
| Wheelbase | __other" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #723250 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
JUST OUT OF LEASING DIVISION.
Tractor is being sold in an AS IS WHERE IS CONDITION.
Engine: Mack. MP8-415hp.
Transm: Mack. Mdrive, 12 speed.
Gear ratio: 3.25.
12K front axle.
40K rear axle.
Wheelbase: 191".
All alum wheels.
Airride rea...
| Stock # | #HM082428 |
|---|
| Mileage | 481,000 |
|---|
| Engine | Mack MP8-415C (415hp) |
|---|
| Trans | Mack mDRIVE 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 3AKJGEDV6HSJA2831 Motor: Detroit DD13 12.8L elec 450/525 hp - CORE TURNS BAD BEARINGS DOES NOT RUN - $2,900 Air to Air: yes Air Conditioning: Yes (not tested) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automa...
| Stock # | #1215234 |
|---|
| Mileage | 801,170 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | __other __other |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
1999 Mack MR688P Tandem Axle Daycab Tractor; E7-300; Allison Auto. Trans.; 12K/40K Axles On Air; Clean Southern Truck; Runs and Drives Good; Prior Gov’t Unit - $8,995
| Stock # | #ALTRUX031320#06 |
|---|
| Engine | Mack E7-300 |
|---|
| Trans | Allison Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
VIN: 1FUJGEDV7HLHZ1393 Motor: Detroit DD13 12.8L Elec 450/525 hp - DOES NOT RUN CORE LOCKED Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchles...
| Stock # | #1204243 |
|---|
| Mileage | 810,968 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 4V4MC9EH6HN981174 Motor: Volvo D13 12.8L elec 455 hp Air to Air: Yes Air Conditioning Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Volvo AT2612D IShift (Clutchless) 12 speed automated manual Rear: Meritor MT40-14X 40,000 lbs Ratio...
| Stock # | #0505253 |
|---|
| Mileage | 823,191 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo 12 SPEED AUTOMATED |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
Manager's Special: Priced $15,285 less than the average market price. Transfer this unit to your nearest South Florida location at no additional cost! Fort Lauderdale, Fort Pierce, Riviera Beach, or Naples. Contact us for details! Model Yea...
| Stock # | #KF210921 |
|---|
| Mileage | 3,429 |
|---|
| Wheelbase | 264" |
|---|
| Axle Type | Tri |
|---|
| Suspension | Ag 460 |
VIN: 3AKJGEDV6HSJA2845 Motor: Detroit DD13 12.8L elec 450/525 hp - CORE LOCKED DOES NOT RUN - $2,900 Air to Air: yes Air Conditioning: Yes (not tested) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (...
| Stock # | #0919231 |
|---|
| Mileage | 823,437 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUBGEDV7CLBH0020 Motor: Detroit DD13 12.8L elec 410/500 hp - RUNS KNOCKS Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Rear: Meritor RS23-160 23,000 lb Ratio: 3.42 Suspen...
| Stock # | #0731234 |
|---|
| Mileage | 714,917 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 3AKJGEDV7GDHA4398 Motor: Detroit DD13 12.8L elec 450/500 hp - HARD STARTING Air to Air: yes Air Conditioning: Yes (works) Engine Brake: Electronic Transmission: Detroit DT12-OB-1650HD 12 speed automated manual (clutchless) - CORE WON'T MOVE Rear...
| Stock # | #1010231 |
|---|
| Mileage | 729,787 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | __other __other |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUJGEDVXGLHA5276 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: NONE WAS Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,...
| Stock # | #1221238 |
|---|
| Mileage | 787,713 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
Manager's Special: Priced $15,285 less than the average market price. Transfer this unit to your nearest South Florida location at no additional cost! Fort Lauderdale, Fort Pierce, Riviera Beach, or Naples. Contact us for details! Model Yea...
| Stock # | #KF210923 |
|---|
| Mileage | 3,101 |
|---|
| Wheelbase | 264" |
|---|
| Axle Type | Tri |
|---|
| Suspension | Ag 460 |
| Stock # | #723247 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
VIN: 4V4M19DG7CN548342 Motor: Volvo D11 10.8L elec 385 hp - Runs At Idle Only Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Volvo ATO2612D IShift (clutchless) 12 Speed Automated Manual - CORE WON'...
| Stock # | #1204242 |
|---|
| Mileage | 488,603 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Volvo 12 SPEED AUTOMATED |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
| Stock # | #102318 |
|---|
| Engine | Mack MP13 (445hp) |
|---|
| Trans | Mack TMD12AGD-HD 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
VIN: 4V4M19DG3CN550251 Motor: Volvo D11 10.8L elec 385 hp Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb Ratio: 3.42 ...
| Stock # | #1125242 |
|---|
| Mileage | 470,854 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
Just out of our Leasing Division. Very Clean Unit.
Engine. Volvo. D13-455hp
Transm. Volvo I-shift, 12 speed automated transmission
Rear axle ratio: 3.08
12,500 front axle
40,000 rear axle
All alum wheels
Airride rear suspension
Wheelbase: 18...
| Stock # | #PN603240 |
|---|
| Mileage | 146,292 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo TMD12AFO 12 Spd I-Shift |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV5HLHZ1392 Motor: Detroit DD13 12.8L elec 450/525 hp Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) - WON'T MOVE CAN'T BE DRIVEN ...
| Stock # | #0619241 |
|---|
| Mileage | 714,779 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 4V4M19DG6DN138312 Motor: Volvo D11 10.8L elec 385 hp Air to Air: yes Air Conditioning: Yes (Works) DEF: Yes Engine Brake: Electronic Transmission: Volvo ATO2612D Ishift 12 speed automated manual (clutchless) Rear: Meritor MS23-16 23,000 lb Ratio...
| Stock # | #0731235 |
|---|
| Mileage | 401,642 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Volvo 12 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |