Daycabs For Sale
| Stock # | #TM100398 |
|---|
| Engine | Mack MP13 (445hp) |
|---|
| Trans | Mack mDRIVE TMD12AGO 12 Spd Auto |
|---|
| Wheelbase | 187" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273620 |
|---|
| Mileage | 416,001 |
|---|
| Engine | Det DD13/450 |
|---|
| Trans | DETROIT DT12-1550-DH 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Motor: Mack E6 4 valve mech 350 hp - CORE TURNS - SOLD 2/10/20 Transmission: Fuller RTOF14613 13 speed - SOLD Wetline: to operate lowboy / dump PTO: bottom mount with lever op married hydraulic pump Rear: Mack 38,000 lbs - $1,400 Ratio: 3.65 Suspensi...
| Stock # | #1003191 |
|---|
| Wheelbase | 215"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 4V4M19DG8CN548284 Motor: Volvo D11 10.8L elec 385 hp - DOES NOT RUN CORE TURNS BAD CAM - $1,800 Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed - $1,200 + $400 CORE CHA...
| Stock # | #0708242 |
|---|
| Mileage | 598,622 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
JUST IN OFF A FULL MAINTENANCE LEASE - 2019 MACK ANTHEM DAY CAB TANDEM - MP8 445C HP - MACK MDRIVE AUTO TRANSMISSION - 12,000 FRT AXLE - 40,000 MERITOR REAR AXLE, 3.25 RATIO, ALL ALUMINUM RIMS, ALUMINUM FUEL TANKS (LH 93/RH 72GAL) CHROME DEF SCREEN ...
| Stock # | #BTS 1048 |
|---|
| Mileage | 376,796 |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDVXGLHA5276 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: NONE WAS Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,...
| Stock # | #1221238 |
|---|
| Mileage | 787,713 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273179 |
|---|
| Mileage | 299,565 |
|---|
| Engine | Det DD13/450 |
|---|
| Trans | DETROIT DT12-1550-DH 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273703 |
|---|
| Mileage | 382,285 |
|---|
| Engine | Mack MP8/445 |
|---|
| Trans | MACK TMD12AFO 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 4V4MC9EH7JN886645 Motor: Volvo D13 12.8L Elec 455 HP - Engine Light On Air to Air: Yes Air Conditioning Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Volvo AT2612F IShift (Clutchless) 12 Speed Automated Manual - Noisy When First Mo...
| Stock # | #0902253 |
|---|
| Mileage | 818,820 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo __other |
|---|
| Wheelbase | __other" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUJGEDV1HLHZ1373 Motor: Detroit DD13 12.8L Elec 450/525 hp - DOES NOT RUN CORE TURNS Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless...
| Stock # | #1112244 |
|---|
| Mileage | 734,865 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 4V4M19DG4GN952088 Motor: Volvo D11 10.8L elec 385 hp - DOES NOT RUN CORE LOCKED Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic Transmission: None - Was Volvo ATO2612D Ishift Rear: Meritor MS23-16 23,000 lb Ratio: 3.2...
| Stock # | #1028241 |
|---|
| Mileage | 510,594 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Volvo NONE - WAS 12 SPEED AUTO |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273718 |
|---|
| Mileage | 360,538 |
|---|
| Engine | Mack MP8/445 |
|---|
| Trans | MACK TMD12AFO 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1FTYY96D3WVA12519 Motor: Detroit 12.7L elec 400 hp - seeps oil Air to Air: yes Air Conditioning: not working Engine Brake: Electronic Transmission: Fuller RTLO14610B 10 speed PTO: air operated bottom mount with married hydraulic pump Rear: Rockw...
| Stock # | #1109213 |
|---|
| Mileage | 530,380 |
|---|
| Engine | Detroit 12.7L (400hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 160"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Spring |
VIN: 1FUBGEDVXCLBK5173 Motor: Detroit DD13 12.8L Elec 410/500 hp - Smokes - 3x Engine Lights On - Bad One Box - $2,500 Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed - $1,200 + ...
| Stock # | #0516251 |
|---|
| Mileage | 378,848 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 161" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
Super Clean Mack !!
2022 Mack Anthem, tandem axle daycab.
Engine: Mack MP8-445hp.
Transm.: Mack Mdrive, 12 speed automated-direct drive.
Dynamic steering.
Wheelbase: 170".
All alum wheels.
The following has been completed at our shop:
Fr...
| Stock # | #NM025025 |
|---|
| Mileage | 486,157 |
|---|
| Engine | Mack MP8 (445hp) |
|---|
| Trans | Mack mDRIVE 12 Spd Automated |
|---|
| Wheelbase | 170" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2006 Mack CXU613 Pinnacle; Southern Rust Free Truck; Pre-Emissions; Tandem Axle; Daycab; 430 HP; 10-Spd.; 12K/40K Axles On Air; 380K MIles; Nice Rubber & Brakes; Sliding 5th Wheel; Alum. Tanks; Good Running Truck - $16,900 (nap)
| Stock # | #ALTRUX070519#01 |
|---|
| Mileage | 380,000 |
|---|
| Trans | 10 Spd |
|---|
| Suspension | Air |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273744 |
|---|
| Mileage | 434,028 |
|---|
| Engine | Mack MP7/425 |
|---|
| Trans | MACK TMD12AFO 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2026 Kenworth T880, White, Vantage interior in Slate Gray, Cummins X15N 14.9L natural gas, 500 HP @ 1900 RPM, 1,850 lb-ft torque @ 1100 RPM, engine brake, Allison 4500RDS 6-speed automatic transmission with PTO, Dana Spicer D-1461I front axle rated 1...
| Stock # | #KF185481 |
|---|
| Mileage | 11 |
|---|
| Wheelbase | 214" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Ag 460 |
| Stock # | #723246 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
VIN: 3AKJGEDV7GDHA4398 Motor: Detroit DD13 12.8L elec 450/500 hp - HARD STARTING Air to Air: yes Air Conditioning: Yes (works) Engine Brake: Electronic Transmission: Detroit DT12-OB-1650HD 12 speed automated manual (clutchless) - CORE WON'T MOVE Rear...
| Stock # | #1010231 |
|---|
| Mileage | 729,787 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | __other __other |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |