Sleepers For Sale
LOW MILES~ 2016 INTERNATIONAL PROSTAR 56" MID ROOF SLEEPER, IHC N-13 450 HP DIESEL ENGINE, EATON FULLER 10SP TRANSMISSION, AIR RIDE SUSPENSION, REAT TIRES SUPER SINGLES, A/C, P/S,, APU UNIT TRI PAC- DIESEL, SINGLE FRAME, SINGLE EXHAUST, 3.25 RAT...
| Stock # | #118050 |
|---|
| Mileage | 450,165 |
|---|
| Wheelbase | 212" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1M1AK06Y36N010822 Motor: Mack AC elec 427 hp - DOES NOT RUN - CORE TURNS - APART - PARTS IN CAB - $1,800 Air to Air: yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic Transmission: Fuller FRO15210C 10 speed - $1,200 + $250 CORE CHA...
| Stock # | #1115231 |
|---|
| Engine | Mack AC (427hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 221"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273748 |
|---|
| Mileage | 451,409 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-18F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #TN699465 |
|---|
| Engine | Volvo D13 TC (455hp) |
|---|
| Trans | Volvo ATO2612G 12 Spd I-Shift |
|---|
| Wheelbase | 222" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273482 |
|---|
| Mileage | 446,023 |
|---|
| Engine | Det DD15/475 |
|---|
| Trans | DETROIT DT12-0A-1650 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273755 |
|---|
| Mileage | 401,279 |
|---|
| Engine | Det DD15/455 |
|---|
| Trans | DETROIT DT12-0A-1650 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273577 |
|---|
| Mileage | 470,231 |
|---|
| Engine | Cummina X15/400 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #718568 |
|---|
| Engine | Volvo D13 455 TC (455hp) |
|---|
| Trans | ATO2612G Overdrive 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273665 |
|---|
| Mileage | 417,353 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #TN699466 |
|---|
| Engine | Volvo D13 TC (455hp) |
|---|
| Trans | Volvo ATO2612G 12 Spd I-Shift |
|---|
| Wheelbase | 222" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
LOW MILEAGE MACK ANTHEM SLEEPER AVAILABLE. 70" CONDO, ONE BED.
ENGINE: MACK MP8-445SE.
TRANSM.: MACK MDRIVE.
ALL ALUM WHEELS.
WHEELBASE: 231".
ONE BED.
INVERTER.
THK. APU. (DIESEL FIRED)
CLEAN UNIT.
| Stock # | #RM043378 |
|---|
| Mileage | 180,946 |
|---|
| Engine | Mack MP8 (445hp) |
|---|
| Trans | Automated |
|---|
| Wheelbase | 231" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273733 |
|---|
| Mileage | 462,094 |
|---|
| Engine | Cummina X15/400 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273765 |
|---|
| Mileage | 539,943 |
|---|
| Engine | Paccar MX13/455 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273754 |
|---|
| Mileage | 389,259 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-18F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
THROUGH OUR SHOP TO GET FULL SERVICE ,DOT CERTIFIED, AND FULL DETAILING, MACK ENGINE 445e MP8 MOTOR,( just rebuilt transmission in our mack shop) TRANSMISSION IS AUTOMATIC MACK MDRIVE 12 SP., POWER WINDOWS AND LOCKS, KEYLESS ENTRY, POWERLESH ENGINE B...
| Stock # | #117565 |
|---|
| Mileage | 398,057 |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273694 |
|---|
| Mileage | 636,009 |
|---|
| Engine | Paccar MX13/430 |
|---|
| Trans | PACCAR PO16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273629 |
|---|
| Mileage | 528,976 |
|---|
| Engine | Det DD15/455 |
|---|
| Trans | DETROIT DT12-DA-1650 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273752 |
|---|
| Mileage | 424,336 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-18F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Engine: Volvo D13 455HP
Trans: Volvo iShift 12spd O/D
Front Axle: 12,500lbs.
Rear Axle: Meritor 40,000lbs.
Rear Susp.: Volvo 38,000lbs. Air
Wheelbase: 211"
| Stock # | #TN705139 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd I-Shift |
|---|
| Wheelbase | 211" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273722 |
|---|
| Mileage | 534,160 |
|---|
| Engine | Cummina X15/400 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |