Daycabs For Sale
VIN: 4V4M19DG8DN138313 Motor: Volvo D11 10.8L elec 385 hp - CORE TURNS DOES NOT RUN Air to Air: yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Volvo ATO2612D IShift 12 Speed Automated Manual (Clutchless) Front ...
| Stock # | #0421251 |
|---|
| Mileage | 509,834 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Volvo 12 SPEED AUTOMATED |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 4V4M19DG8EN168753 Motor: Volvo D11 10.8L Elec 385 HP - Hard Starting - Bad Injectors? - $2,500 Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Volvo ATO2612D IShift 12 Speed Automated Manual (Clutchl...
| Stock # | #0521254 |
|---|
| Mileage | 584,477 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Volvo 12 SPEED AUTOMATED |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
1999 PETERBILT 379 DAY CAB WITH WET LINE, CAT C12 WITH 425HP - FULLER 10SPEED MANUAL - AIR RIDE- SINGLE EXHAUST - ALL ALUMINUM RIMS - FULL ALUMINUM FENDERS - ALUMINUM FUEL TANKS AND TOOL BOXES - WOOD LOOK DASH - CHROME BUMPER - CHROME MIRRORS - A/C ...
| Stock # | #98PETECARDINALDAYCAB |
|---|
| Mileage | 520,400 |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
ONLY 165,935 MILES ACTUAL ON TRUCK! VERY CLEAN, VOLVO D-13 405 HP, AUTO TRANS 12 SPEED, 12,500 FRONT AXLE AND 23,000 REAR AXLE, RATIO 3.21 ,SINGLE FRAME, POWER WINDOWS AND LOCKS, A/C, P/S, ALL ALUIMINUM WHEELS AND FUEL TANKS 75 GAL EACH, ATC CONTROL,...
| Stock # | #121375 |
|---|
| Mileage | 165,935 |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV6GLHA5274 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #0928231 |
|---|
| Mileage | 779,113 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUJGEDV7HLHZ1393 Motor: Detroit DD13 12.8L Elec 450/525 hp - DOES NOT RUN CORE LOCKED Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchles...
| Stock # | #1204243 |
|---|
| Mileage | 810,968 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 3AKJGEDR7JSJW0475 Motor: Detroit DD15 14.8L elec 455/505 hp - CORE LOCKED HOLE IN BLOCK DOES NOT RUN - $1,500 Air to Air: Yes Air Conditioning: Yes (not tested) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1750HD 12 speed auto...
| Stock # | #0717242 |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Trans | DETROIT 12 Speed |
|---|
| Wheelbase | 178"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #723261 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #271989 |
|---|
| Mileage | 282,561 |
|---|
| Engine | Mack MP8/445 |
|---|
| Trans | MACK TMD12AFO 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 4V4MC9EH5FN925160 Motor: Volvo D13 12.8L elec 455 hp - engine light on Air to Air: Yes Air Conditioning Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Volvo AT2612D IShift (Clutchless) 12 speed automated manual Rear: Meritor MT40-14...
| Stock # | #0716243 |
|---|
| Mileage | 762,605 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo 12 SPEED AUTOMATED |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #TN707440 |
|---|
| Engine | Volvo D13 445 TC (455hp) |
|---|
| Trans | Volvo AT2312G Direct Drive 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
Just out of our Leasing Division
Runs and operates as new.
Note: Tractor is being sold in an AS IS/WHERE IS condition.
Professionally detailed inside and out.
Engine: Mack. MP7-365hp
Transm. Mack. Mdrive, 12 speed automated
All alum wheels ...
| Stock # | #KM001164U |
|---|
| Mileage | 314,620 |
|---|
| Engine | Mack MP7 (365hp) |
|---|
| Trans | Mack TMD12AFO 12 Spd mDrive |
|---|
| Wheelbase | 161" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 3AKJGEDV0HSJA2839 Motor: Detroit DD13 12.8L elec 450/525 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #0915237 |
|---|
| Mileage | 799,864 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | 12 Speed |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #723257 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
Transfer this unit to your nearest South Florida location at no additional cost! Fort Lauderdale, Fort Pierce, Riviera Beach, or Naples. Contact us for details! Exterior Color: White (L0006EY) Interior Package: Vantage Daycab Interior Color:...
| Stock # | #KF185478 |
|---|
| Mileage | 11 |
|---|
| Wheelbase | 214" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Ag 460 |
VIN: 3AKBGADV6ESFM6887 Motor: Detroit DD13 12.8L elec 410 hp - DOES NOT RUN, CORE LOCKED Air to Air: yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic Transmission: Fuller FR15210B 10 speed Rear: Meritor RS23-160 23,000 lb Ratio: 2.67 S...
| Stock # | #0223234 |
|---|
| Engine | Detroit DD13 CORE LOCKED (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 157"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273257 |
|---|
| Mileage | 349,530 |
|---|
| Engine | Mack MP7/425 |
|---|
| Trans | MACK TMD12AFO 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV1GLHA5330 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #0921235 |
|---|
| Mileage | 766,824 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 Speed |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #271170 |
|---|
| Mileage | 320,084 |
|---|
| Engine | Intl A26/410 |
|---|
| Trans | FULLER FR-14210B 10 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #TN707435 |
|---|
| Engine | Volvo D13 445 TC (455hp) |
|---|
| Trans | Volvo AT2312G Direct Drive 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |