Daycabs For Sale
VIN: 4V4WC9EG4LN244144 Motor: Volvo D13 12.8L Elec 405 HP Air to Air: Yes Air Conditioning Yes (Not Working) Engine Brake: Elec DEF: Yes Transmission: NONE Was Volvo IShift Automated Manual Rear: Meritor MT40-14X 40,000 lb Ratio: 2.47 Power Divider: ...
| Stock # | #0909253 |
|---|
| Mileage | 651,432 |
|---|
| Engine | Volvo D13 (__otherhp) |
|---|
| Trans | __other __other |
|---|
| Wheelbase | __other" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 3AKJGEDV0HSJA2839 Motor: Detroit DD13 12.8L elec 450/525 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #0915237 |
|---|
| Mileage | 799,864 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | 12 Speed |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #723262 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
| Stock # | #723248 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
VIN: 3AKBGADV6ESFM6887 Motor: Detroit DD13 12.8L elec 410 hp - DOES NOT RUN, CORE LOCKED Air to Air: yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic Transmission: Fuller FR15210B 10 speed Rear: Meritor RS23-160 23,000 lb Ratio: 2.67 S...
| Stock # | #0223234 |
|---|
| Engine | Detroit DD13 CORE LOCKED (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 157"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273622 |
|---|
| Mileage | 427,024 |
|---|
| Engine | Paccar MX13/405 |
|---|
| Trans | PACCAR PO16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 4V4MC9EH9FN911861 Motor: Volvo D13 12.8L elec 455 hp - engine light on Air to Air: Yes Air Conditioning Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Volvo ATO2612D IShift (Clutchless) 12 speed automated manual Rear: Meritor MT40-1...
| Stock # | #1118241 |
|---|
| Mileage | 983,708 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo 12 SPEED AUTOMATED |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
2026 Kenworth T880, White, Vantage interior in Slate Gray, Cummins X15N 14.9L natural gas, 500 HP @ 1900 RPM, 1,850 lb-ft torque @ 1100 RPM, engine brake, Allison 4500RDS 6-speed automatic transmission with PTO, Dana Spicer D-1461I front axle rated 1...
| Stock # | #KF185481 |
|---|
| Mileage | 11 |
|---|
| Wheelbase | 214" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Ag 460 |
VIN: 1M2AA14Y3XW110891 Motor: Mack E7 etech elec 400 hp Air to Air: Yes Air Conditioning: Yes (works) Engine Brake: Jake Transmission: Fuller RTX14609B 9 speed Front Axle: 12,000 lb Rear: Mack 38,000 lbs Ratio: 3.86 Power Divider: Yes Suspension: Mac...
| Stock # | #0831231 |
|---|
| Mileage | 423,805 |
|---|
| Engine | Mack E7 ETECH (400hp) |
|---|
| Trans | Fuller 9 Speed |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUBGEDV1CLBK5188 Motor: Detroit DD13 12.8L elec 410/500 hp - DOES NOT RUN CORE TURNS BAD BEARINGS Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear...
| Stock # | #1213237 |
|---|
| Mileage | 381,032 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 161" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 3AKJGEDV4HSJA2830 Motor: Detroit DD13 12.8L Elec 450/525 HP Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 Speed Automated Manual (Clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #0919256 |
|---|
| Mileage | 772,387 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | __other __other |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 4V4M19DGXCN550263 Motor: Volvo D11 10.8L elec 385 hp - Misses - Hard Starting - Engine Light On Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb R...
| Stock # | #0709241 |
|---|
| Mileage | 453,402 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
2006 Mack CXU613 Pinnacle; Southern Rust Free Truck; Pre-Emissions; Tandem Axle; Daycab; 430 HP; 10-Spd.; 12K/40K Axles On Air; 380K MIles; Nice Rubber & Brakes; Sliding 5th Wheel; Alum. Tanks; Good Running Truck - $16,900 (nap)
| Stock # | #ALTRUX070519#01 |
|---|
| Mileage | 380,000 |
|---|
| Trans | 10 Spd |
|---|
| Suspension | Air |
VIN: 3AKJGEDV1GDGY0135 Motor: Detroit DD13 12.8L elec 450/500 hp - all 3 engine lights on Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OB-1650HD 12 speed automated manual (clutchless) Fron...
| Stock # | #0619242 |
|---|
| Mileage | 924,400 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUBGADV8ASAU5334 Motor: Detroit DD13 12.8L elec 410 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic Transmission: Fuller FR15210B 10 speed Rear: Meritor RS23-160 23,000 lb Ratio: 2.67 Suspension: Airliner 2 air bag 20,...
| Stock # | #0223238 |
|---|
| Mileage | 769,888 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 157"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV3GLHA5281 Motor: Detroit DD13 12.8L Elec 450/500 HP Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OB-1650HD 12 Speed Automated Manual (Clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #1010252 |
|---|
| Mileage | 694,099 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | __other __other |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #TM100398 |
|---|
| Engine | Mack MP13 (445hp) |
|---|
| Trans | Mack mDRIVE TMD12AGO 12 Spd Auto |
|---|
| Wheelbase | 187" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
VIN: 1FUJGEDV8HLHZ1371 Motor: Detroit DD13 12.8L elec 450/525 hp - CORE TURNS DOES NOT RUN Air to Air: yes Air Conditioning: Yes (not tested) Engine Brake: Electronic DEF: Yes Transmission: NONE was Detroit DT12-OA-1650HD 12 speed automated manual (c...
| Stock # | #1221235 |
|---|
| Mileage | 647,605 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUBGEDV7DLFA7755 Motor: Detroit DD13 12.8L elec 410/500 hp - Engine Light On - Idle Only Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor...
| Stock # | #0610243 |
|---|
| Mileage | 722,178 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 161" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 4V4M19DG7CN550236 Motor: Volvo D11 10.8L Elec 385 HP Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb Ratio: 3.42 Suspen...
| Stock # | #0407251 |
|---|
| Mileage | 480,457 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |