Sleepers For Sale
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273711 |
|---|
| Mileage | 460,331 |
|---|
| Engine | Det DD15/455 |
|---|
| Trans | DETROIT DT12-DA-1750 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273690 |
|---|
| Mileage | 508,505 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-17F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273594 |
|---|
| Mileage | 592,000 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
In stock now !
The Mack Pioneer 76" Sleeper, two beds.
Engine: Mack MP13-445hp.
Transm: Mack Mdrive, 12 speed automated transm with overdrive.
234" wheelbase.
All alum wheels.
Color: Stardust Silver Metallic.
Interior specs:
Prep k...
| Stock # | #VM105252 |
|---|
| Mileage | 145 |
|---|
| Engine | Mack MP13 (445hp) |
|---|
| Trans | Mack TMD12AGO mDRIVE 12 Spd |
|---|
| Wheelbase | 234" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273351 |
|---|
| Mileage | 595,069 |
|---|
| Engine | Det DD15/455 |
|---|
| Trans | DETROIT DT12DA1550HD 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273663 |
|---|
| Mileage | 446,145 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 4V4NC9TJ04N359223 Motor: Cummins ISX elec 475 hp Air to Air: yes Air Conditioning: Yes (Not working) Engine Brake: electronic Transmission: Meritor M016G10C-M16 10 speed Rear: Meritor MT40-14X / RT40-145 40,000 lbs Ratio: 3.73 Power Divider: Yes...
| Stock # | #0808221 |
|---|
| Mileage | 962,255 |
|---|
| Engine | Cummins ISX (475hp) |
|---|
| Trans | Meritor 10 Speed |
|---|
| Wheelbase | 215"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273682 |
|---|
| Mileage | 560,183 |
|---|
| Engine | Det DD15/455 |
|---|
| Trans | DETROIT DT12-DA-1750 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273628 |
|---|
| Mileage | 419,163 |
|---|
| Engine | Paccar MX13/455 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273575 |
|---|
| Mileage | 471,686 |
|---|
| Engine | Cummina X15/400 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273080 |
|---|
| Mileage | 422,034 |
|---|
| Engine | Det DD15/400 |
|---|
| Trans | DETROIT DT12-DA-1650 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #VM105254 |
|---|
| Engine | Mack MP13 (445hp) |
|---|
| Trans | Mack TMD12AGO mDRIVE 12 Spd |
|---|
| Wheelbase | 234" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #SM052255 |
|---|
| Engine | Mack MP8 TC (445hp) |
|---|
| Trans | Mack TMD12AFD 12 Spd mDrive |
|---|
| Wheelbase | 233" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273626 |
|---|
| Mileage | 457,470 |
|---|
| Engine | Paccar MX13/455 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273729 |
|---|
| Mileage | 582,718 |
|---|
| Engine | Cummina X15/400 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273737 |
|---|
| Mileage | 408,955 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Engine: Volvo D13 455HP
Trans: Volvo iShift 12spd O/D
Front Axle: 12,500lbs.
Rear Axle: Meritor 40,000lbs.
Rear Susp.: Volvo 38,000lbs. Air
Wheelbase: 211"
| Stock # | #TN705143 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd I-Shift |
|---|
| Wheelbase | 211" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
NEW MODEL 2026 Mack Pioneer 76" High Roof Sleeper! Double Bunk with Flex Suite Bunk with Premium Mattress and Desk Dinette. DRIVE in Comfort! Loaded Pioneer. Amenities MAX Package / Technology MAX Package with ALL the Safety Features you want! 5...
| Stock # | #TNTTP1.50117E+11 |
|---|
| Mileage | 470 |
|---|
| Wheelbase | 238" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Mack |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273601 |
|---|
| Mileage | 550,832 |
|---|
| Engine | Cummina X15/450 |
|---|
| Trans | EATONFULL EEO-16F112C 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |