Daycabs For Sale
VIN: 1FUJGEDV1HLHZ1373 Motor: Detroit DD13 12.8L Elec 450/525 hp - DOES NOT RUN CORE TURNS Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless...
| Stock # | #1112244 |
|---|
| Mileage | 734,865 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
Just out of reputable fleet.
Just serviced and greased
New DOT Inspection.
PA/State Inspected until 1/25
New quarter fenders, moon caps, axle nut protectors
Detailed inside and out.
Excellent running tractor.
Engine and Aftertreatment Warra...
| Stock # | #LM013644U |
|---|
| Mileage | 485,696 |
|---|
| Engine | Mack MP8 (445hp) |
|---|
| Trans | Mack TMD12AFO 12 Spd mDrive |
|---|
| Wheelbase | 170" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 2XKMAZ7X95M086235 Motor: Cummins ISC 8.3L elec 260 hp - DOES NOT RUN CORE LOCKED Air to Air: Yes Air Conditioning: Yes (Not Tested) Transmission: Fuller RT14607B 7 speed Front Axle: 12,000 lb Rear: Eaton 23,000 lb Ratio: 3.90 Suspension: Hendric...
| Stock # | #0910241 |
|---|
| Mileage | 394,876 |
|---|
| Engine | Cummins ISC (260hp) |
|---|
| Trans | Fuller 7 Speed |
|---|
| Wheelbase | __other" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
Manager's Special: Priced $23,389 less than the average market price. Advertised price includes a 3-Year / 300,000-Mile PACCAR MX Engine Extended Warranty (PACCAR Sales Code 9203293), backed by PACCAR. This coverage is not required to purchase...
| Stock # | #KF130848 |
|---|
| Mileage | 1,226 |
|---|
| Wheelbase | 205" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 4V4WC9EG4JN900176 Motor: Volvo D13 12.8L Elec 405 hp - DOES NOT RUN - CORE TURNS - APART Air to Air: Yes Air Conditioning Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Volvo AT2612F IShift (Clutchless) 12 speed automated manua...
| Stock # | #0429252 |
|---|
| Mileage | 654,731 |
|---|
| Engine | Volvo D13 (405hp) |
|---|
| Trans | Volvo 12 SPEED AUTOMATED |
|---|
| Wheelbase | 176"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
NEW 2026 Mack Pinnacle PI64T Tandem Axle Day Cab Ready for REAL Work! Mack MP8 505C+ with 1900 FT-LB Torque, 14 Speed HD mDrive Transmission, PTO Prewire and 3.73 Rear Axle Gear Ratio! Rear Diff Locks with Power Divider Lock! Mack 14,600 lbs. Front ...
| Stock # | #120712 |
|---|
| Mileage | 410 |
|---|
| Wheelbase | 225" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #102317 |
|---|
| Engine | Mack MP13 (445hp) |
|---|
| Trans | Mack TMD12AGD-HD 12 Spd |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
JUST OUT OF LEASING DIVISION.
Tractor is being sold in an AS IS WHERE IS CONDITION.
Engine: Mack. MP8-415hp.
Transm: Mack. Mdrive, 12 speed.
Gear ratio: 3.25.
12K front axle.
40K rear axle.
Wheelbase: 191".
All alum wheels.
Airride rea...
| Stock # | #HM082428 |
|---|
| Mileage | 481,000 |
|---|
| Engine | Mack MP8-415C (415hp) |
|---|
| Trans | Mack mDRIVE 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1XKYDP9X1FJ460498 Motor: Paccar MX13 12.9L Elec 485 HP - Engine Light On Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO16210C 10 Speed Front Axle: 12,000 lb Rear: Spicer DSP40 40,00...
| Stock # | #1124251 |
|---|
| Mileage | 694,369 |
|---|
| Engine | Paccar Mx MX13 (485hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 195"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUBGEDV2DLFA7730 Motor: Detroit DD13 12.8L Elec 410/500 HP - EGR Problems Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 Speed Front Axle: 12,000 lb Rear: Meritor RS23-160...
| Stock # | #1014251 |
|---|
| Mileage | 727,482 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | __other" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV5HLHZ1392 Motor: Detroit DD13 12.8L elec 450/525 hp Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) - WON'T MOVE CAN'T BE DRIVEN ...
| Stock # | #0619241 |
|---|
| Mileage | 714,779 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 4V4M19DG5CN550252 Motor: Volvo D11 10.8L elec 385 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Rear: Meritor MS23-16 23,000 lb Ratio: 3.42 Power Divider: Yes Suspensio...
| Stock # | #0728236 |
|---|
| Mileage | 376,399 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 4V4M19DG8CN545112 Motor: Volvo D11 10.8L Elec 385 HP - Engine Light On Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 Speed Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb ...
| Stock # | #0917253 |
|---|
| Mileage | 405,689 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1M1AA13Y4YW118988 Motor: Mack E7 etech elec 350 hp Air to Air: Yes Air Conditioning: Yes (not working) Engine Brake: Jake Transmission: Mack T2090 9 speed PTO: air operated passenger side with shaft to blower (not working locked up) Rear: Mack 3...
| Stock # | #1031222 |
|---|
| Mileage | 2,096 |
|---|
| Engine | Mack E7 ETECH (350hp) |
|---|
| Trans | Mack 9 Speed |
|---|
| Wheelbase | __other" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 2HSCNAPR85C046336 Motor: Cummins ISX 15.0L Elec 450 hp - slight miss - $3,900 + $1,800 CORE CHARGE Air to Air: Yes Air Conditioning: Yes (Not Working) Transmission: Fuller FROF13210C 10 speed - $1,200 + $400 CORE CHARGE Front Axle: 12,000 lb Rea...
| Stock # | #0909241 |
|---|
| Mileage | 1,537,337 |
|---|
| Engine | Cummins ISX (400hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 163"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUBGEDV0CLBK5196 Motor: Detroit DD13 12.8L elec 410/500 hp - CORE TURNS DOES NOT RUN Air to Air: yes Air Conditioning: Yes (not tested) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Merito...
| Stock # | #1228233 |
|---|
| Mileage | 429,125 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 161" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 3AKJGEDV5GDGY0137 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OB-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #1218232 |
|---|
| Mileage | 772,627 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
Manager's Special: Priced $20,237 less than the average market price. Transfer this unit to your nearest South Florida location at no additional cost! Fort Lauderdale, Fort Pierce, Riviera Beach, or Naples. Contact us for details! 2026 Kenw...
| Stock # | #KF210918 |
|---|
| Mileage | 137 |
|---|
| Wheelbase | 264" |
|---|
| Axle Type | Tri |
|---|
| Suspension | Ag 460 |
| Stock # | #723253 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
VIN: 4V4M19DG3CN550251 Motor: Volvo D11 10.8L elec 385 hp Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb Ratio: 3.42 ...
| Stock # | #1125242 |
|---|
| Mileage | 470,854 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |