Daycabs For Sale
VIN: 1FTYY95X3RVA29451 Motor: Caterpillar 3406C elec 350 hp Air to Air: Yes Wetline: hydraulics for 5th wheel PTO: Air operated bottom mount with shaft to hydraulic pump - separate control valve for 5th wheel Transmission: Fuller RTX13609B 9 speed Re...
| Stock # | #1031232 |
|---|
| Mileage | 1,022,985 |
|---|
| Engine | Caterpillar 3406C (350hp) |
|---|
| Trans | Fuller 9 Speed |
|---|
| Wheelbase | 155"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUBGADV9BSAV4612 Motor: Detroit DD13 12.8L elec 410 hp - Slight Miss Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic Transmission: Fuller FR15210B 10 speed Rear: Meritor RS23-160 23,000 lb Ratio: 2.67 Suspension: Airliner...
| Stock # | #0410233 |
|---|
| Mileage | 976,507 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 157"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV4GLHA5290 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #0915233 |
|---|
| Mileage | 822,204 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #102317 |
|---|
| Engine | Mack MP13 (445hp) |
|---|
| Trans | Mack TMD12AGD-HD 12 Spd |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273470 |
|---|
| Mileage | 350,965 |
|---|
| Engine | Mack MP8/445 |
|---|
| Trans | MACK TMD12AFO 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 3AKJGEDV9HSJA2841 Motor: Detroit DD13 12.8L elec 450/525 hp Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #1120241 |
|---|
| Mileage | 845,784 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 3AKJGEDV1GDGY0135 Motor: Detroit DD13 12.8L elec 450/500 hp - all 3 engine lights on Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OB-1650HD 12 speed automated manual (clutchless) Fron...
| Stock # | #0619242 |
|---|
| Mileage | 924,400 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUBGEDV9HLHZ1352 Motor: Detroit DD13 12.8L Elec 410/525 HP - DOES NOT RUN CORE TURNS HOLE IN OIL PAN ? CONNECTING ROD ? - $1,200 Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OB-...
| Stock # | #0921256 |
|---|
| Mileage | 538,121 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | __other __other |
|---|
| Wheelbase | __other" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #272384 |
|---|
| Mileage | 230,735 |
|---|
| Engine | Paccar MX13/455 |
|---|
| Trans | PACCAR PO16F112C 12 Spd |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
| Stock # | #23245 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
All new Volvo VNL64T300 tandem axle daycab. "All New Model"
D13-455. TC engine
Volvo I shift
Flow below aero package
Super low mileage. Under 2500 miles !!
Professionaly detailed inside and out
Ready to put into your fleet today !
| Stock # | #SN664551 |
|---|
| Mileage | 2,022 |
|---|
| Engine | Volvo D13 TC (455hp) |
|---|
| Trans | Volvo ATO2612G 12 Spd I-Shift |
|---|
| Wheelbase | 171" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Model Year: 2023 Model: T880 Engine: PACCAR MX-13, 510 HP, 1850 lb-ft Torque, Engine Brake Transmission: PACCAR TX-12, 12-speed Front Axle: Meritor MFS12E Plus, 12.5K rated at 12K lbs. Rear Axle: Meritor MT40-14X3, 40K lbs. Front Su...
| Stock # | #810-3306 |
|---|
| Mileage | 140,099 |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Ag 380 |
1999 Mack CH613 Daycab; 400 Engine; 10-Spd. Trans.; Jake; 14.5K F/A; 46K Rears On Air Ride; PTO; Good Rubber; Typical Mack (Has Some Rust, Needs A Bath, A Fresh Starter and Fresh Fuel & Filters); Good Local or Yard Truck; Tow it Home - $9,800
| Stock # | #ALTRUX082622-02 |
|---|
| Trans | 10 Spd Manual |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 4V4M19DGXDN138314 Motor: Volvo D11 10.8L elec 385 hp - $2,900 Air to Air: yes Air Conditioning: Yes (Can't Test) Engine Brake: Electronic Transmission: None was Volvo IShift Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb - $900 Ratio: 3.4...
| Stock # | #1218231 |
|---|
| Mileage | 442,220 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
2027 Mack Anthem tandem axle daycab. In Inventory now. "The all New Mack Anthem".
Engine: Mack MP13-445hp.
Transm: Mdrive, 12 speed automated-direct drive.
Ratio: 2.15.
Wheelbase: 185".
Safety features:
Side curtain airbags, dri...
| Stock # | #102315 |
|---|
| Engine | Mack MP13 (445hp) |
|---|
| Trans | Mack TMD12AGD-HD 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
| Stock # | #723250 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
SINGLE AXLE WITH 20LB LIFT - ---JUST CAME IN OFF A FULL MAINTENANCE LEASE PROGRAM - 2020 MACK DAY CAB SINGLE AXLE WITH 20LB. LIFTAXLE, SINGLE FRAME, ALL ALUMIINUM RIMS, ALL POWER WINDOWS AND LOCKS, ATC, INFOMATION SYSTEM, WING MAN BENDIX, 2.93 RATIO,...
| Stock # | #BTS1080 |
|---|
| Mileage | 420,575 |
|---|
| Wheelbase | 207" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
JUST OUT OF OUR LEASING DIVISION.
Engine: Mack MP8-415hp.
Transm.: Mack Mdrive, 12 speed automated transmission.
Gear ratio: 3.11.
Wheelbase: 191".
All alum wheels.
The following has been completed:
Frame repainted front to back.
New qu...
| Stock # | #LM010396 |
|---|
| Mileage | 446,350 |
|---|
| Engine | Mack MP8-415C (415hp) |
|---|
| Trans | Mack mDRIVE 12 Spd Auto |
|---|
| Wheelbase | 191" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1XKAD49X3EJ408241 Motor: Cummins ISX 15.0L Elec 450 HP - Engine Light On Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO16210C 10 Speed Front Axle: 12,000 lb Rear: Spicer DSP40 40,00...
| Stock # | #1003251 |
|---|
| Mileage | 523,618 |
|---|
| Engine | Cummins ISX15 (450hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 200"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 4V4M19DG3DN138266 Motor: Volvo D11 10.8L elec 385 hp - $3,900 + $1,500 Core Charge Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor MS23-1...
| Stock # | #1016232 |
|---|
| Mileage | 643,264 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |