mack Inventory For Sale
| Stock # | #10781 |
|---|
| Engine | Mack MP7 (375hp) |
|---|
| Trans | Allison 4500RDS 6 Spd Auto |
|---|
| Wheelbase | 215" |
|---|
| Suspension | Leaf Spring |
2007 Mack CXN612 Single Axle Daycab Tractor; 350 HP; Auto. Trans.; 12K/23K Rears On Air; 400K Miles; Prior Gov’t Unit; Cheap Truck! - $11,500 **COMING SOON** (Rep. Photo)
| Stock # | #ALTRUX041020#06 |
|---|
| Mileage | 400,000 |
|---|
| Trans | Auto |
|---|
| Axle Type | Single |
|---|
| Suspension | Air |
| Stock # | #8021 |
|---|
| Engine | Mack MP8 (455hp) |
|---|
| Trans | Mack TMD14AFO-HD 14 Spd Auto |
|---|
| Wheelbase | 236" |
|---|
| Axle Type | Tri |
|---|
| Suspension | Spring |
"New" Mack Medium Duty MD6, under CDL. Ready to go. Box installed. No Wait Time for a Truck !!!
Powered by the reliable tried and tested Cummins 6.7 liter engine, rated at 260hp
Has a Tuckaway 3,300lb liftgate.
| Stock # | #014076 |
|---|
| Mileage | 716 |
|---|
| Engine | Cummins ISB6.7 (260hp) |
|---|
| Trans | Allison 2500 RDS 6 Spd Auto |
|---|
| Wheelbase | 270" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air |
Engine: Cummins ISB6.7 280HP
Trans: Allison 2500RDS 6spd
Front Axle: 10,000lbs.
Rear Axle: Meritor 19,000lbs.
Rear Susp.: AL190 AIR-MACK 19000lbs.
Wheelbase: 274"
| Stock # | #TS018835 |
|---|
| Engine | Cummins ISB6.7 (280hp) |
|---|
| Trans | Allison 2500RDS 6 Spd Auto |
|---|
| Wheelbase | 274" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
With a double wide man bucket and extended body length, this truck is made for operations that require barrels or a large amount of traffic cones.
Standard Body Length: 18’ steel body with integrated ballast chambers. Scorpion II TMA (MASH-approve...
| Stock # | #8409 |
|---|
| Engine | Cummins ISB6.7-220 (220hp) |
|---|
| Trans | Allison 2500RDS 6 Spd Auto |
|---|
| Axle Type | Single |
|---|
| Suspension | Leaf Spring |
Standard Body Length: 18’ steel body with integrated ballast chambers.
With a double wide man bucket and extended body length, this truck is made for operations that require barrels or a large amount of traffic cones. Scorpion II TMA (MASH-approv...
| Stock # | #8415 |
|---|
| Engine | Cummins ISB6.7-220 (220hp) |
|---|
| Trans | Allison 2500RDS 6 Spd Auto |
|---|
| Axle Type | Single |
|---|
| Suspension | Leaf Spring |
1982 Mack R686ST semi truck Miles: 452 on odometer VIN: 2M2N179Y6CC075296 Engine Cylinders: 6 Fuel type: Diesel Transmission Mack Twin Stick Manual Speed: 6 Chassis Axles: Tandem Differential lock: Inter-axle Suspension: Camelba...
Standard Body Length: 18’ steel body with integrated ballast chambers. With a double wide man bucket and extended body length, this truck is made for operations that require barrels or a large amount of traffic cones. Scorpion II TMA (MASH-approved...
| Stock # | #8600 |
|---|
| Engine | Cummins ISB6.7-220 (220hp) |
|---|
| Trans | Allison 2500 RDS 6 Spd Auto |
|---|
| Wheelbase | 235" |
|---|
| Axle Type | Single |
|---|
| Suspension | Spring |
| Stock # | #TM100356 |
|---|
| Engine | Mack MP13 (515hp) |
|---|
| Trans | Mack TMD12AGO mDRIVE 12 Spd Auto |
|---|
| Wheelbase | 234" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #9481 |
|---|
| Engine | Mack MP8 (455hp) |
|---|
| Trans | Allison 4500RDS 6 Spd Auto |
|---|
| Wheelbase | 238" |
|---|
| Axle Type | Tri |
|---|
| Suspension | Leaf Spring |
VIN: 1M2K195C44M025748 Motor: Mack AI elec 300 hp - $4,900 + $1,800 Core Charge Engine Brake: Elec Air to Air: Yes Air Conditioning: Yes (Not Working) Transmission: Allison HD4560P - $1,500 + $500 Core Charge PTO: Constant run drivers side Rear: Mack...
| Stock # | #1023234 |
|---|
| Mileage | 267,673 |
|---|
| Engine | Mack AI (300hp) |
|---|
| Trans | Allison Automatic |
|---|
| Wheelbase | 206"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Camelback |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273718 |
|---|
| Mileage | 360,538 |
|---|
| Engine | Mack MP8/445 |
|---|
| Trans | MACK TMD12AFO 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
LOW MILEAGE MACK ANTHEM SLEEPER AVAILABLE. 70" CONDO, ONE BED.
ENGINE: MACK MP8-445SE.
TRANSM.: MACK MDRIVE.
ALL ALUM WHEELS.
WHEELBASE: 231".
ONE BED.
INVERTER.
THK. APU. (DIESEL FIRED)
CLEAN UNIT.
| Stock # | #RM043378 |
|---|
| Mileage | 180,946 |
|---|
| Engine | Mack MP8 (445hp) |
|---|
| Trans | Automated |
|---|
| Wheelbase | 231" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Engine: Cummins ISB6.7 280HP
Trans: Allison 2500RDS
Front Axle: 10,000lbs.
Rear Axle: Meritor 19,000lbs
Rear Susp.: AL190 AIR-MACK 19000lbs.
Wheelbase: 274"
| Stock # | #TS019131 |
|---|
| Engine | Cummins ISB6.7 (280hp) |
|---|
| Trans | Allison 2500RDS 6 Spd Auto |
|---|
| Wheelbase | 274" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
Standard Body Length: 18’ steel body with integrated ballast chambers.
With a double wide man bucket and extended body length, this truck is made for operations that require barrels or a large amount of traffic cones. Scorpion II TMA (MASH-approv...
| Stock # | #8423 |
|---|
| Engine | Cummins ISB6.7-220 (220hp) |
|---|
| Trans | Allison 2500RDS 6 Spd Auto |
|---|
| Axle Type | Single |
|---|
| Suspension | Leaf Spring |
JUST OFF A FULL MAINTENANCE LEASE PROGRAM - ALL WORK DONE AT OUR MACK DEALERSHIP 2020 MACK DAY CAB TANDEM - MACK MP8 445C, MDRIVE 12SP MACK AUTOMATIC, SINGLE FRAME, 3 STAGE ENGINE BRAKE, AIR RIDE, 3.26 RATIO, A/C,P/S, ALL ALUMINUM WHEELS, 11R22.5 T...
| Stock # | #BTS 1076 |
|---|
| Mileage | 415,139 |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2027 Mack Anthem tandem axle daycab. In Inventory now. "The all New Mack Anthem".
Engine: Mack MP13-445hp.
Transm: Mdrive, 12 speed automated-direct drive.
Ratio: 2.15.
Wheelbase: 185".
Safety features:
Side curtain airbags, dri...
| Stock # | #102315 |
|---|
| Engine | Mack MP13 (445hp) |
|---|
| Trans | Mack TMD12AGD-HD 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
| Stock # | #SS018311 |
|---|
| Engine | Cummins ISB6.7 (280hp) |
|---|
| Trans | Allison 2500RDS 6 Spd Auto |
|---|
| Wheelbase | 270" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
Engine: Cummins ISB6.7 260HP
Trans: Allison 2500RDS 6spd.
Front Axle: 10,000lbs.
Rear Axle: Meritor 19,000lbs.
Rear Susp.: 19,000lbs MULTILEAF
Wheelbase: 274"
| Stock # | #TS018847 |
|---|
| Engine | Cummins ISB6.7 (260hp) |
|---|
| Trans | Allison 2500RDS 6 Spd Auto |
|---|
| Wheelbase | 274" |
|---|
| Axle Type | Single |
|---|
| Suspension | Spring |