Box Van Trucks For Sale
Stock #292259
$82,791
Price | $82,791 |
Stock # | 292259 |
VIN | 4UZAARFDXKCLJ3585 |
Engine | ISB 200HP |
Axles | Single, 8,000 F, 17,500 R |
Suspension | Spring |
Wheelbase | 218" |
Color | White |
Stock #289160
$44,092
Price | $44,092 |
Stock # | 289160 |
VIN | WDYPE7CD6JP614958 |
Engine | 3.0 V6 188HP |
Axles | Single |
Suspension | Leaf Springs |
Wheelbase | 144" |
Color | White |
Stock #213379
$59,900
Price | $59,900 |
Stock # | 213379 |
VIN | VIN not Provided |
Mileage | 6,845 Miles |
Axles | Single, 6,800 F, 11,000 R |
Wheelbase | 150" |
Color | White |
Stock #11493
$31,900
Price | $31,900 |
Stock # | 11493 |
VIN | VIN not Provided |
Mileage | 135,188 Miles |
Engine | International MX DT 466 245HP |
Transmission | 2500 RDS |
Axles | Single, 10,000 F, 19,000 R |
Suspension | Spring |
Wheelbase | 254" |
Color | White |
Stock #231011
$39,950
Price | $39,950 |
Stock # | 231011 |
VIN | VIN not Provided |
Mileage | 110,088 Miles |
Engine | INTL MF DT466/215 |
Transmission | 2100 HS |
Axles | SINGLE, 17,500 F, 17,500 R |
Suspension | SPRING |
Color | White |
Stock #35751
Price | Price not Provided |
Stock # | 35751 |
VIN | VIN not Provided |
Mileage | 439,603 Miles |
Engine | Mercedes |
Axles | Single |
Suspension | Spring |
Wheelbase | 271" |
Color | White |
Stock #293120
Price | Price not Provided |
Stock # | 293120 |
VIN | WDYPE7CD3JP635167 |
Engine | V6 3.0L 154HP |
Axles | Single |
Suspension | Spring |
Wheelbase | 144" |
Color | White |
Stock #TNTMAG-3660.6680
$17,900
Price | $17,900 |
Stock # | TNTMAG-3660.6680 |
VIN | VIN not Provided |
Mileage | 79,000 Miles |
Engine | 8.3 Turbo TNTMAG-3660.66 TNTMAG-HP |
Stock #274551
$31,995
Price | $31,995 |
Stock # | 274551 |
VIN | VIN not Provided |
Mileage | 131,000 Miles |
Engine | ISB ENGINE |
Transmission | AUTOMATIC |
Color | White |
Stock #274401
$19,995
Price | $19,995 |
Stock # | 274401 |
VIN | VIN not Provided |
Mileage | 239,835 Miles |
Engine | MFDT466 ENGINE @ 215 HP |
Stock #19133
$83,909
Price | $83,909 |
Stock # | 19133 |
VIN | VIN not Provided |
Engine | Isuzu 4HK1-TC |
Transmission | 2550 RDS |
Axles | 12,000 F, 19,000 R |
Color | White |
Stock #287728
$49,900
Price | $49,900 |
Stock # | 287728 |
VIN | 54DC4W1C9JS805526 |
Engine | GMPT 6.0L 297HP |
Axles | Single, 6,830 F, 11,020 R |
Suspension | Spring |
Wheelbase | 176" |
Color | White |
Stock #194670
Price | Price not Provided |
Stock # | 194670 |
VIN | 1HTMNMML6JH348387 |
Engine | B6.7 250HP |
Axles | 8,000 F, 17,000 R |
Suspension | Air Ride |
Wheelbase | 217" |
Color | White |
Stock #272786
$16,995
Price | $16,995 |
Stock # | 272786 |
VIN | VIN not Provided |
Mileage | 318,000 Miles |
Engine | MF9 ENGINE @ 310 HP |
Transmission | AUTOMATIC |
Color | White |
Stock #296645
$83,000
Price | $83,000 |
Stock # | 296645 |
VIN | 54DK6S169KSG00186 |
Engine | 4HKI-TC 215HP |
Axles | Single, 12,000 F, 19,000 R |
Suspension | Spring |
Wheelbase | 212" |
Color | White |
Stock #290773
$55,900
Price | $55,900 |
Stock # | 290773 |
VIN | JALC4W164K7008439 |
Engine | 4HKI-TC 215HP |
Axles | Single, 6,830 F, 11,020 R |
Suspension | Spring |
Wheelbase | 150" |
Color | White |
Stock #273720
$19,995
Price | $19,995 |
Stock # | 273720 |
VIN | VIN not Provided |
Mileage | 153,985 Miles |
Engine | 4 CYLINDER DIESEL ENGINE |
Transmission | AUTOMATIC |
Color | White |
Stock #NTSHK004344
$44,900
Price | $44,900 |
Stock # | NTSHK004344 |
VIN | JL6BPK1A8HK004344 |
Engine | 4P10 161HP |
Axles | Single |
Suspension | Spring |
Wheelbase | 187" |
Color | White |
Stock #B10270
Price | Price not Provided |
Stock # | B10270 |
VIN | 2NKHHN6X3DM359976 |
Mileage | 219,969 Miles |
Engine | PX-8 260HP |
Axles | Single, 10,000 F, 21,000 R |
Suspension | AG 210L |
Color | Green/white |
Stock #298376
$50,923
Price | $50,923 |
Stock # | 298376 |
VIN | WDYFD1CD5KP045746 |
Engine | V6 3.0L 188HP |
Axles | Single |
Suspension | Leaf Springs |
Wheelbase | 170" |
Color | White |