Daycabs For Sale
The best source for new and used daycab trucks for sale. Many day cabs are added daily. These include single axle day cabs and tandem axle day cabs. These trucks are also known as conventional daycabs.
VIN: 1FUBGEDV7CLBH0020 Motor: Detroit DD13 12.8L elec 410/500 hp - RUNS KNOCKS Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Rear: Meritor RS23-160 23,000 lb Ratio: 3.42 Suspen...
| Stock # | #0731234 |
|---|
| Mileage | 714,917 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 4V4M19DGXCN550232 Motor: Volvo D11 10.8L Elec 385 HP - Engine Light On Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb ...
| Stock # | #0425253 |
|---|
| Mileage | 366,160 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273619 |
|---|
| Mileage | 416,305 |
|---|
| Engine | Det DD13/450 |
|---|
| Trans | DETROIT DT12-1550-DH 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1FUBGEDV4CLBH0024 Motor: Detroit DD13 12.8L Elec 410/500 HP Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 Speed Front Axle: 12,000 lb Rear: Meritor RS23-160 23,000 lb Ratio: 3.4...
| Stock # | #0925255 |
|---|
| Mileage | 491,487 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | __other" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
Manager's Special: Priced $23,515 less than the average market price. Advertised price includes a 3-Year / 300,000-Mile PACCAR MX Engine Extended Warranty (PACCAR Sales Code 9203293), backed by PACCAR. This coverage is not required to purchase...
| Stock # | #KF131777 |
|---|
| Mileage | 136 |
|---|
| Wheelbase | 205" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV5ELFS3616 Motor: Detroit DD13 12.8L elec 450/500 hp - CORE LOCKED DOES NOT RUN - $2,400 Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: NONE - WAS Fuller FRO16210C 10 speed Front Axle: 1...
| Stock # | #1002234 |
|---|
| Mileage | 800,521 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 184"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
Manager's Special: Priced $26,237 less than the average market price. Transfer this unit to your nearest South Florida location at no additional cost! Fort Lauderdale, Fort Pierce, Riviera Beach, or Naples. Contact us for details! 2026 Kenw...
| Stock # | #KF210921 |
|---|
| Mileage | 3,488 |
|---|
| Wheelbase | 264" |
|---|
| Axle Type | Tri |
|---|
| Suspension | Ag 460 |
VIN: 1FUBGADV3BSAV4430 Motor: Detroit DD13 12.8L elec 410 hp - DOES NOT RUN CORE TURNS - $2,000 Air to Air: yes Air Conditioning: Yes (Not Tested) Engine Brake: Elec Transmission: Fuller FR15210B 10 speed - $1,200 Rear: Meritor RS23-160 23,000 lb - $...
| Stock # | #0410232 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 157"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1HSHCAHR8VH474104 Motor: Cummins M11 Elec 280 HP - DOES NOT RUN CORE LOCKED Air to Air: Yes Air Conditioning: Yes (Not Tested) Transmission: Spicer PS0125-10S 10 Speed Front Axle: 12,000 lb Rear: Spicer N400 40,000 LB Ratio: 3.91 Power Divider: ...
| Stock # | #0314251 |
|---|
| Mileage | 732,275 |
|---|
| Engine | Cummins M11 (280hp) |
|---|
| Trans | Spicer 10 Speed |
|---|
| Wheelbase | 158"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #TN707435 |
|---|
| Engine | Volvo D13 445 TC (455hp) |
|---|
| Trans | Volvo AT2312G Direct Drive 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
VIN: 4V4M19DG0CN550255 Motor: Volvo D11 10.8L elec 385 hp Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb Ratio: 3.42 ...
| Stock # | #1122243 |
|---|
| Mileage | 475,923 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
Manager's Special: Priced $23,515 less than the average market price. Advertised price includes a 3-Year / 300,000-Mile PACCAR MX Engine Extended Warranty (PACCAR Sales Code 9203293), backed by PACCAR. This coverage is not required to purchase...
| Stock # | #KF131782 |
|---|
| Mileage | 511 |
|---|
| Wheelbase | 205" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Manager's Special: Priced $23,515 less than the average market price. Advertised price includes a 3-Year / 300,000-Mile PACCAR MX Engine Extended Warranty (PACCAR Sales Code 9203293), backed by PACCAR. This coverage is not required to purchase...
| Stock # | #KF131768 |
|---|
| Mileage | 1,315 |
|---|
| Wheelbase | 205" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
TRACTOR BEING SOLD IN AN AS IS CONDITION. NO WARRANTIES EXPRESSED NOR IMPLIED
THE FOLLOWING ITEMS ARE TO BE KNOWN.
1) CHECK ENGINE LIGHT IS ON
2) TIRE PRESSURE MONITOR LIGHT IS ON
3) PA/STATE INSPECTION GOOD UNTIL 02/2026
ALL GLASS IS GOOD
RUNS...
| Stock # | #JN898329 |
|---|
| Mileage | 756,692 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd I-Shift |
|---|
| Wheelbase | 171" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Motor: Detroit DD13 12.8L elec 410 hp Air to Air: yes Air Conditioning: Not Tested Transmission: Fuller FR15210B 10 speed Rear: Meritor / Rockwell RS23-160 23,000 lb Ratio: 2.67 Suspension: Airliner 2 air bag 20,000 lb Tires: 22.5LP Rims: 10 bolt hub...
| Stock # | #0306201 |
|---|
| Mileage | 1,138,729 |
|---|
| Engine | Detroit DD13 12.8L ELEC (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 157"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 4V4MC9EHXJN886641 Motor: Volvo D13 12.8L Elec 455 HP - DOES NOT RUN - CORE TURNS (Previous owner states ran poor, low oil pressure) Air to Air: Yes Air Conditioning Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: NONE - Was Volv...
| Stock # | #1127241 |
|---|
| Mileage | 783,596 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo NONE - WAS 12 SPEED AUTO |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #723243 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
VIN: 1FUBGEDV5CLBK5176 Motor: Detroit DD13 12.8L elec 410/500 hp - engine light on Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor RS23-160 23...
| Stock # | #0604243 |
|---|
| Mileage | 611,343 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 161" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1FUBGEDV7DLFA7738 Motor: Detroit DD13 12.8L Elec 410/500 HP - DOES NOT RUN CORE TURNS Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Merito...
| Stock # | #0423254 |
|---|
| Mileage | 393,099 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 161" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
This unit is located in French Camp, CA.
For more information contact
[email protected]
| Stock # | #273615 |
|---|
| Mileage | 337,176 |
|---|
| Engine | Det DD13/450 |
|---|
| Trans | DETROIT DT12-1550-DH 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |