Daycabs For Sale
The best source for new and used daycab trucks for sale. Many day cabs are added daily. These include single axle day cabs and tandem axle day cabs. These trucks are also known as conventional daycabs.
| Stock # | #TM100397 |
|---|
| Engine | Mack MP13 (445hp) |
|---|
| Trans | Mack mDRIVE TMD12AGO 12 Spd Auto |
|---|
| Wheelbase | 187" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
VIN: 1FUJGEDV0HLHZ1378 Motor: Detroit DD13 12.8L elec 450/525 hp Air to Air: Yes Air Conditioning: Yes (Unknown) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear:...
| Stock # | #0704242 |
|---|
| Mileage | 802,009 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 4V4M19DG0CN550255 Motor: Volvo D11 10.8L elec 385 hp Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb Ratio: 3.42 ...
| Stock # | #1122243 |
|---|
| Mileage | 475,923 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 3AKJGEDV5GDGY0137 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OB-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #1218232 |
|---|
| Mileage | 772,627 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
10 UNITS AVAILABLE. IN STOCK AND ON THE GROUND
The Mack MD6.
Set up to accomodate a 26' box. (We can modify chassis to accomodate your specialized requests)
Powered by the Iconic Cummins 6.7 liter diesel engine rated at 280 hp
Airride suspens...
| Stock # | #SS018315 |
|---|
| Engine | Cummins ISB6.7 (280hp) |
|---|
| Trans | Allison 6 Spd Auto |
|---|
| Wheelbase | 270" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 4V4M19DGXCN550232 Motor: Volvo D11 10.8L Elec 385 HP - Engine Light On Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 speed Front Axle: 12,000 lb Rear: Meritor MS23-16 23,000 lb ...
| Stock # | #0425253 |
|---|
| Mileage | 366,160 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV7HLHZ1393 Motor: Detroit DD13 12.8L Elec 450/525 hp - DOES NOT RUN CORE LOCKED Air to Air: Yes Air Conditioning: Yes (Not Tested) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchles...
| Stock # | #1204243 |
|---|
| Mileage | 810,968 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
| Stock # | #TN707437 |
|---|
| Engine | Volvo D13 445 TC (455hp) |
|---|
| Trans | Volvo AT2312G Direct Drive 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #723250 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
VIN: 3AKJGEDV9GDGY0139 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OB-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #1002233 |
|---|
| Mileage | 843,748 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
1999 Mack MR688P Tandem Axle Daycab Tractor; E7-300; Allison Auto. Trans.; 12K/40K Axles On Air; Clean Southern Truck; Runs and Drives Good; Prior Gov’t Unit - $8,995
| Stock # | #ALTRUX031320#06 |
|---|
| Engine | Mack E7-300 |
|---|
| Trans | Allison Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
Motor: Detroit DD13 12.8L elec 410 hp Air to Air: yes Air Conditioning: Not Tested Transmission: Fuller FR15210B 10 speed Rear: Meritor / Rockwell RS23-160 23,000 lb Ratio: 2.67 Suspension: Airliner 2 air bag 20,000 lb Tires: 22.5LP Rims: 10 bolt hub...
| Stock # | #0306201 |
|---|
| Mileage | 1,138,729 |
|---|
| Engine | Detroit DD13 12.8L ELEC (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 157"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 4V4M19DG0CN545105 Motor: Volvo D11 10.8L elec 385 hp Air to Air: yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic Transmission: Volvo ATO2612D Ishift 12 speed automated manual (clutchless) Rear: Meritor MS23-16 23,000 lb Ratio: 3...
| Stock # | #0531233 |
|---|
| Mileage | 495,339 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Volvo 12 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
| Stock # | #723264 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |
very clean -LOOK LIKE NEW (2-available- sister trucks-oneowner - I have all records) ***2019 KENWORTH T680 DAY CAB TRACTOR - CUMMINS 450HP X15 ( 15 LITER) EATON FULLER 12SP. AUTO TRANSMISSION, 13M280 FRT AXLE, 40,000 REAR AXLE, 2.79 REAR RATIO - BRAN...
| Stock # | #2019KWGREEN |
|---|
| Mileage | 318,024 |
|---|
| Wheelbase | 194" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
JUST OUT OF LEASING DIVISION.
Tractor is being sold in an AS IS WHERE IS CONDITION.
Engine: Mack. MP8-415hp.
Transm: Mack. Mdrive, 12 speed.
Gear ratio: 3.25.
12K front axle.
40K rear axle.
Wheelbase: 191".
All alum wheels.
Airride rea...
| Stock # | #HM082428 |
|---|
| Mileage | 481,000 |
|---|
| Engine | Mack MP8-415C (415hp) |
|---|
| Trans | Mack mDRIVE 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2001 Mack CH612 S/A Daycab; Pre-Emission 350 HP; Eaton Autoshift; Jake; (6) New Tires; Replacement Engine & Trans. By The Original Owner; Runs & Drives Super; Ready To Work - $11,900 **JAKE**
| Stock # | #ALTRUX061920#05 |
|---|
| Trans | Eaton AutoShift |
|---|
| Axle Type | Single |
VIN: 1FUJGEDR4DLFJ7999 Motor: Detroit DD15 14.8L elec 455/560 hp - CORE TURNS DOES NOT RUN - $1,800 Air to Air: Yes Air Conditioning: Yes (not tested) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO16210C 10 speed - $1,200 + $400 CORE CHAR...
| Stock # | #0718243 |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | __other" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 4V4M19DG5CN548338 Motor: Volvo D11 10.8L Elec 385 HP Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Volvo ATO2612D IShift (Clutchless) 12 Speed Automated Manual - Has Issues Front Axle: 12,000...
| Stock # | #0417252 |
|---|
| Mileage | 494,845 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Volvo 12 SPEED AUTOMATED |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV7HLHZ1362 Motor: Detroit DD13 12.8L elec 450/525 HP - $2,500 Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) - WON'T MOVE C...
| Stock # | #1014252 |
|---|
| Mileage | 741,976 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | __other __other |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |