Daycabs For Sale
The best source for new and used daycab trucks for sale. Many day cabs are added daily. These include single axle day cabs and tandem axle day cabs. These trucks are also known as conventional daycabs.
| Stock # | #723263 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
VIN: 1FUJGEDV5GLHA5282 Motor: Detroit DD13 12.8L elec 450/500 hp - Misses Air to Air: yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OB-1650HD 12 speed automated manual (clutchless) Front Axle: 12...
| Stock # | #1212238 |
|---|
| Mileage | 832,757 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 3AKJGEDV9GDGY0139 Motor: Detroit DD13 12.8L elec 450/500 hp Air to Air: yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OB-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb Rear: M...
| Stock # | #1002233 |
|---|
| Mileage | 843,748 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 3AKJGEDV6HSJA2845 Motor: Detroit DD13 12.8L elec 450/525 hp - CORE LOCKED DOES NOT RUN - $2,900 Air to Air: yes Air Conditioning: Yes (not tested) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (...
| Stock # | #0919231 |
|---|
| Mileage | 823,437 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | DETROIT 12 SPEED AUTOMATED |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 2HSCNAPR35C177285 Motor: Cummins ISX 15.0L Elec 475 HP Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic Transmission: Meritor M016G10C-M16 10 Speed Front Axle: 12,000 lb Rear: Meritor RT40-145 40,000 lb Ratio: 3.73 Po...
| Stock # | #1110252 |
|---|
| Mileage | 307,488 |
|---|
| Engine | Cummins ISX 15.0L (475hp) |
|---|
| Trans | Meritor 10 Speed |
|---|
| Wheelbase | 169"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
Manager's Special: Priced $20,689 less than the average market price. Transfer this unit to your nearest Maryland/Delaware location at no additional cost - Baltimore, Bel Air, Dover, Landover, Mardela Springs, Upper Marlboro, or Westminster. C...
| Stock # | #KN223136 |
|---|
| Mileage | 776 |
|---|
| Wheelbase | 220" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Ag 460 |
VIN: 1XKAD49X4DJ361932 Motor: Cummins ISX 15.0L Elec 425 HP - Engine Light On Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO16210C 10 Speed PTO: Air Operated Passenger Side With Shaft To...
| Stock # | #1007251 |
|---|
| Mileage | 480,613 |
|---|
| Engine | Cummins ISX15 (425hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 200"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FUJGEDV5HLHZ1375 Motor: Detroit DD13 12.8L elec 450/525 hp Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Detroit DT12-OA-1650HD 12 speed automated manual (clutchless) Front Axle: 12,000 lb R...
| Stock # | #1120242 |
|---|
| Mileage | 802,905 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Trans | __other __other |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
This unit is located in Cincinnati, OH.
For more information contact
[email protected]
| Stock # | #273703 |
|---|
| Mileage | 382,285 |
|---|
| Engine | Mack MP8/445 |
|---|
| Trans | MACK TMD12AFO 12 Spd |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1XKAD49X0DJ361930 Motor: Cummins ISX 15.0L Elec 450 HP - Engine Light On Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO16210C 10 Speed Front Axle: 12,000 lb Rear: Spicer DSP40 40,00...
| Stock # | #1125251 |
|---|
| Mileage | 547,756 |
|---|
| Engine | Cummins ISX (425hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 200"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 1FTYY95X3RVA29451 Motor: Caterpillar 3406C elec 350 hp Air to Air: Yes Wetline: hydraulics for 5th wheel PTO: Air operated bottom mount with shaft to hydraulic pump - separate control valve for 5th wheel Transmission: Fuller RTX13609B 9 speed Re...
| Stock # | #1031232 |
|---|
| Mileage | 1,022,985 |
|---|
| Engine | Caterpillar 3406C (350hp) |
|---|
| Trans | Fuller 9 Speed |
|---|
| Wheelbase | 155"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
VIN: 4V4M19DG2CN550273 Motor: Volvo D11 10.8L Elec 385 HP - Leaks Oil, Engine Light On - $2,000 Air to Air: Yes Air Conditioning: Yes (Not Working) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 Speed - Issues - $750 Front Axle: ...
| Stock # | #0513251 |
|---|
| Mileage | 453,350 |
|---|
| Engine | Volvo D11 (385hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 154"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
| Stock # | #723258 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
JUST IN OFF A FULL MAINTENANCE LEASE - 2019 MACK ANTHEM DAY CAB TANDEM - MP8 445C HP - MACK MDRIVE AUTO TRANSMISSION - 12,000 FRT AXLE - 40,000 MERITOR REAR AXLE, 3.25 RATIO, ALL ALUMINUM RIMS, ALUMINUM FUEL TANKS (LH 93/RH 72GAL) CHROME DEF SCREEN ...
| Stock # | #BTS 1048 |
|---|
| Mileage | 376,796 |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
VIN: 1FUBGADV1BSAV4605 Motor: Detroit DD13 12.8L elec 410 hp - Radiator NG - $3,900 + $1,500 CORE CHARGE Air to Air: yes Air Conditioning: Yes (Not working) Engine Brake: Electronic Transmission: Fuller FR15210B 10 speed - $1,200 Rear: Meritor RS23-1...
| Stock # | #0411238 |
|---|
| Mileage | 885,028 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | 157"" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
| Stock # | #VM102317 |
|---|
| Engine | Mack MP13 (445hp) |
|---|
| Trans | Mack TMD12AGD-HD 12 Spd |
|---|
| Wheelbase | 185" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
VIN: 1FUBGEDVXCLBK4301 Motor: Detroit DD13 12.8L Elec 410/500 HP Air to Air: Yes Air Conditioning: Yes (Works) Engine Brake: Electronic DEF: Yes Transmission: Fuller FRO14210C 10 Speed Front Axle: 12,000 lb Rear: Meritor RS23-160 23,000 lb Ratio: 3.4...
| Stock # | #1009253 |
|---|
| Mileage | 585,991 |
|---|
| Engine | Detroit DD13 (410hp) |
|---|
| Trans | Fuller 10 Speed |
|---|
| Wheelbase | __other" |
|---|
| Axle Type | Single |
|---|
| Suspension | Air Ride |
VIN: 1FUJGEDV1GLHA5327 Motor: Detroit DD13 12.8L elec 450/500 hp - Knocks Bad Air to Air: yes Air Conditioning: Yes (Not Tested) Engine Brake: Elec Transmission: NONE WAS Detroit DT12-OB-1650HD 12 speed automated manual (clutchless) Rear: Meritor MT4...
| Stock # | #0615234 |
|---|
| Mileage | 771,517 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Wheelbase | 172"" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | 4 Bag Air Ride |
Manager's Special: Priced $23,515 less than the average market price. Advertised price includes a 3-Year / 300,000-Mile PACCAR MX Engine Extended Warranty (PACCAR Sales Code 9203293), backed by PACCAR. This coverage is not required to purchase...
| Stock # | #KF131774 |
|---|
| Mileage | 1,169 |
|---|
| Wheelbase | 205" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #723255 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | ATO2612F 12 Spd Auto |
|---|
| Wheelbase | 185" |
|---|
| Suspension | Air |