MACK Tractors - Semi Trucks For Sale in PA
On this page we have a MACK PINNACLE CXU613, MACK CH613, MACK Anthem 64T Daycab, MACK Anthem 64T Sleeper, MACK GRANITE GU813, MACK CXU613 Daycab, MACK AN64T 70 Sleeper, MACK PINNACLE CHU613, MACK Anth...
All Categories | All Tractor Inventory | Tractors - Semi Trucks | MACK
2013 MACK CXU613 SLEEPER, MP8 505HP, JAKE, 13 SPEED, 3.90 RATIO, WETLINE, 12/40K AXLES, QUADLOCK, 35K MILES!! 2886 HRS!! CLEAN, LOW MILEAGE TRUCK!!
Price | $79,500 |
Stock # | 5540 |
VIN/Serial | 1M1AW09Y9DM027417 |
Engine | MP8 505HP 35,494 Miles |
Axles | Tandem, 12,000 F, 40,000 R |
Suspension | Air Ride 215" Wheelbase |
1999 MACK CH613 TA DAYCAB, E7-400, JAKE, 13 SPD, 12/44K AXLES, WETLINE, 4.17 RATIO, 156" WB, CAMELBACK SUSPENSION, ONLY 95K MILES!! AND 6,720 HRS!! CAB PAINT IS POOR, BUT OTHERWISE...
Price | $48,500 |
Stock # | 5614 |
VIN/Serial | 1M1AA14YXXW111377 |
Engine | E7 400HP 95,247 Miles |
Axles | Tandem, 12,000 F, 44,000 R |
Suspension | Camelback 156" Wheelbase |
Price | $62,500 |
Stock # | LM013637U |
VIN/Serial | 1M1AN4GY3LM013637 |
Engine | Mack MP8 445HP 484,090 Miles |
Transmission | TMD12AFO |
Axles | Tandem, 12,000 F, 40,000 R |
Suspension | Air Ride 170" Wheelbase |
Price | $79,900 |
Stock # | 024088 |
VIN/Serial | 1M1AN4GY3NM024088 |
Engine | Mack MP8 445HP 226,500 Miles |
Transmission | TMD12AFO |
Axles | Tandem, 12,500 F, 40,000 R |
Suspension | Air Ride 233" Wheelbase |
2018 MACK GU813 DAY CAB, MACK MP8-505HP, JAKE, 18 SPD, HEND AIR SUSP, 18/46 AXLES, QUADLOCK, DOUBLE FRAME, 220" WB, 152" CT, 207" CEF, 308K MILES / 7,525 HOURS
Price | $94,500 |
Stock # | 5511 |
VIN/Serial | 1M1AX18Y3JM039921 |
Engine | MP8 505HP 308,591 Miles |
Axles | Tandem, 18,000 F, 46,000 R |
Suspension | Air Ride 220" Wheelbase |
Price | $78,900 |
Stock # | 024107 |
VIN/Serial | 1M1AN4GY3NM024107 |
Engine | Mack MP8 445HP 322,654 Miles |
Transmission | TMD12AFO |
Axles | Tandem, 12,500 F, 40,000 R |
Suspension | Air Ride 233" Wheelbase |
Price | $79,900 |
Stock # | 024101 |
VIN/Serial | 1M1AN4GY2NM024101 |
Engine | Mack MP8 445HP 314,436 Miles |
Transmission | TMD12AFO |
Axles | Tandem, 12,500 F, 40,000 R |
Suspension | Air Ride 233" Wheelbase |
Price | Price not Provided |
Stock # | 737759 |
VIN/Serial | 1M1AW09Y4EM036589 |
Price | $62,500 |
Stock # | 013635 |
VIN/Serial | 1M1AN4GYXLM013635 |
Engine | Mack MP8 445HP 460,040 Miles |
Transmission | TMD12AFO |
Axles | Tandem, 12,000 F, 40,000 R |
Suspension | Air Ride 170" Wheelbase |
Price | $62,500 |
Stock # | LM013644U |
VIN/Serial | 1M1AN4GY0LM013644 |
Engine | Mack MP8 445HP 485,696 Miles |
Transmission | TMD12AFO |
Axles | Tandem, 12,000 F, 40,000 R |
Suspension | Air Ride 170" Wheelbase |
Price | $81,500 |
Stock # | 024097 |
VIN/Serial | 1M1AN4GY4NM024097 |
Engine | Mack MP8 445HP 206,015 Miles |
Transmission | TMD12AFO |
Axles | Tandem, 12,500 F, 40,000 R |
Suspension | Air Ride 233" Wheelbase |
2013 MACK CHU613 TA DAYCAB, MACK MP8-415HP, JAKE, 13 SPD, 4.19 RATIO, 207" WB, 14/44K AXLES, CAMELBACK SUSP, 39K MILES!!, 5278 HOURS!!, CLEAN, SOUTHERN TRUCK
Price | $69,500 |
Stock # | 5353 |
VIN/Serial | 1M1AN09Y9DM012595 |
Engine | MP8 415HP 39,161 Miles |
Axles | Tandem, 14,320 F, 44,000 R |
Suspension | Camelback 207" Wheelbase |
Price | $79,900 |
Stock # | 024090 |
VIN/Serial | 1M1AN4GY1NM024090 |
Engine | Mack MP8 445HP 232,521 Miles |
Transmission | TMD12AFO |
Axles | Tandem, 12,500 F, 40,000 R |
Suspension | Air Ride 233" Wheelbase |
Price | $62,500 |
Stock # | 013640U |
VIN/Serial | 1M1AN4GY3LM013640 |
Engine | Mack MP8 445HP 466,181 Miles |
Transmission | TMD12AFO |
Axles | Tandem, 12,000 F, 40,000 R |
Suspension | Air Ride 170" Wheelbase |
Price | $68,500 |
Stock # | LM010404 |
VIN/Serial | 1M1AN4GY9LM010404 |
Engine | Mack MP8 445HP 378,168 Miles |
Transmission | TMD12AFO |
Axles | Tandem, 12,000 F, 40,000 R |
Suspension | Air Ride 221" Wheelbase |
CLEAN, LOW MILE, LOW HOUR DAYCAB WITH QUADLOCK!!! 2013 MACK CXU613, MACK MP8 415HP, JAKE, 10 SPD, 12/40 AXLES, QUADLOCK, DOUBLE PUMP WETLINE SYSTEM, 192" WB, ONLY 16,650 MILES!!! 2...
Price | $78,500 |
Stock # | 5541 |
VIN/Serial | 1M1AW09Y6DM027486 |
Engine | MP8 415HP 16,650 Miles |
Axles | Tandem, 12,000 F, 40,000 R |
Suspension | Air Ride 192" Wheelbase |
2011 MACK CHU613 TA DAYCAB, MP8 505HP, JAKE, 18 SPD, 14/46K AXLES, QUADLOCK, 3.73 RATIO, 214" WB, AIR SUSPENSION, 2 LINE WETLINE WITH VALVE, 35K MILES!!, CLEAN, SOUTHERN TRUCK
Price | $76,500 |
Stock # | 5531 |
VIN/Serial | 1M1AN07Y3BM007750 |
Engine | MP8 505HP 35,973 Miles |
Axles | Tandem, 14,320 F, 46,000 R |
Suspension | Air Ride 214" Wheelbase |
Price | $62,500 |
Stock # | LM013645 |
VIN/Serial | 1M1AN4GY2LM013645 |
Engine | Mack MP8 445HP 490,592 Miles |
Transmission | TMD12AFD-HD |
Axles | Tandem, 12,000 F, 40,000 R |
Suspension | Air Ride 170" Wheelbase |
Price | $62,500 |
Stock # | LM013634 |
VIN/Serial | 1M1AN4GY8LM013634 |
Engine | Mack MP8 445HP 493,759 Miles |
Transmission | TMD12AFD-HD |
Axles | Tandem, 12,000 F, 40,000 R |
Suspension | Air Ride 170" Wheelbase |
Price | $64,500 |
Stock # | 013639 |
VIN/Serial | 1M1AN4GY7LM013639 |
Engine | Mack MP8 445HP 429,705 Miles |
Transmission | TMD12AFO |
Axles | Tandem, 12,000 F, 40,000 R |
Suspension | Air Ride 170" Wheelbase |