Dump Trucks For Sale
Stock #290244
Price | Price not Provided |
Stock # | 290244 |
VIN | 3ALWGNDV0KDKT2377 |
Engine | DD13 470HP |
Axles | Five, 20,000 F, 46,000 R |
Suspension | Hendrickson |
Wheelbase | 293" |
Color | White |
Stock #780G
$250
Price | $250 |
Stock # | 780G |
VIN | 1FDXK87U3GVA27444 |
Mileage | 156,225 Miles |
Engine | Cummins |
Transmission | 5 Spd |
Color | Red |
Stock #TNT259752
$5,500
Price | $5,500 |
Stock # | Stock Number not Provided |
VIN | VIN not Provided |
Stock #18P242
$39,950
Price | $39,950 |
Stock # | 18P242 |
VIN | 1M2P267C0TM024481 |
Engine | EM7 300HP |
Axles | Tri, 18,000 F, 44,000 R |
Suspension | Camelback |
Wheelbase | 220" |
Color | Green |
Stock #101312
Price | Price not Provided |
Stock # | 101312 |
VIN | 2NP3HJ8X5HM431017 |
Mileage | 600 Miles |
Engine | Paccar PX9 330HP |
Axles | Single, 14,600 F, 26,000 R |
Color | Seminole Red |
Stock #TP4897
Price | Price not Provided |
Stock # | TP4897 |
VIN | 1NKZXPEX7HJ153657 |
Mileage | 361 Miles |
Engine | Paccar MX-13 @ 455 HP 455HP |
Axles | Tri, 20,000 F, 46,000 R |
Suspension | AG 460 |
Wheelbase | 217" |
Color | Toreador Red |
Stock #5831
$48,500
Price | $48,500 |
Stock # | 5831 |
VIN | VIN not Provided |
Mileage | 302,500 Miles |
Engine | ISM 370HP |
Axles | Quad, 18,000 F, 44,000 R |
Suspension | Air Trac |
Color | Blue |
Stock #19005A
$62,779
Price | $62,779 |
Stock # | 19005A |
VIN | VIN not Provided |
Mileage | 65 Miles |
Engine | Isuzu 4HK1TC 5.2L 4 Cyl |
Axles | 6,830 F, 12,980 R |
Color | White |
Stock #293943
$49,900
Price | $49,900 |
Stock # | 293943 |
VIN | 1M2B209C43M029655 |
Mileage | 309,654 Miles |
Engine | AMI300 300HP |
Axles | Tandem, 18,000 F, 44,000 R |
Suspension | Camelback |
Color | Red |
Stock #KJ250518A
$219,860
Price | $219,860 |
Stock # | KJ250518A |
VIN | KJ250518A |
Engine | MX-13 455HP |
Axles | Six, 22,000 F, 46,000 R |
Suspension | Chalmers |
Wheelbase | 313" |
Stock #TP41387
Price | Price not Provided |
Stock # | TP41387 |
VIN | 1NKWXPEX3KJ289262 |
Mileage | 388 Miles |
Engine | MX-13 Paccar @ 455HP/165 455HP |
Axles | Tri, 20,000 F, 46,000 R |
Suspension | AG 460 |
Wheelbase | 240" |
Color | Viper Red |
Stock #180967
$84,900
Price | $84,900 |
Stock # | 180967 |
VIN | 1NPTLP0X1DD177772 |
Mileage | 375,983 Miles |
Engine | MX13 455HP |
Axles | Tri, 20,000 F, 46,000 R |
Suspension | Air Trac |
Wheelbase | 260" |
Color | Purple |
Stock #5340
$43,000
Price | $43,000 |
Stock # | 5340 |
VIN | 1M1AK02Y76N002180 |
Mileage | 801,036 Miles |
Engine | 427HP |
Suspension | Camelback |
Color | White |
Stock #283969
$167,900
Price | $167,900 |
Stock # | 283969 |
VIN | 5KKAAXFE9KPKM1111 |
Engine | L9 350HP |
Axles | Single, 16,000 F, 23,000 R |
Suspension | Spring |
Wheelbase | 168" |
Color | White |
Stock #1284
Price | Price not Provided |
Stock # | 1284 |
VIN | VIN not Provided |
Mileage | 151,000 Miles |
Engine | Cummins Cummins ISX 505HP |
Transmission | EATON RTLO |
Suspension | Spring |
Color | Gray |
Stock #286531
$199,900
Price | $199,900 |
Stock # | 286531 |
VIN | 5KKWAVDV5KPKT6257 |
Engine | DD13 505HP |
Axles | Five, 20,000 F, 46,000 R |
Suspension | HaulMaax |
Wheelbase | 280" |
Color | Red |
Stock #JJ210764A
Price | Price not Provided |
Stock # | JJ210764A |
VIN | JJ210764A |
Engine | MX-11 430HP |
Axles | Tri, 20,000 F, 40,000 R |
Suspension | AG 400 |
Wheelbase | 248" |
Color | White |
Stock #4904
$29,900
Price | $29,900 |
Stock # | 4904 |
VIN | VIN not Provided |
Mileage | 293,953 Miles |
Engine | Mack E9 500HP |
Axles | Tandem, 20,000 F, 65,000 R |
Suspension | Walking Beam |
Wheelbase | 216" |
Color | Blue/red |
Stock #TP41389
Price | Price not Provided |
Stock # | TP41389 |
VIN | 1NKWXPEX7KJ289264 |
Mileage | 391 Miles |
Engine | MX-13 Paccar @ 455HP/165 455HP |
Axles | Tri, 20,000 F, 46,000 R |
Suspension | AG 460 |
Wheelbase | 240" |
Color | Black |
Stock #KJ272206A
$216,931
Price | $216,931 |
Stock # | KJ272206A |
VIN | KJ272206A |
Engine | MX-11 430HP |
Axles | Six, 22,000 F, 46,000 R |
Suspension | Chalmers |
Wheelbase | 313" |
Color | White |