INTERNATIONAL Tractors - Semi Trucks For Sale
On this page we have a INTERNATIONAL PRO STAR TANDEM TRACTOR Daycab, INTERNATIONAL PROSTAR Sleeper, INTERNATIONAL PROSTAR, INTERNATIONAL LT, International 8100 Daycab, INTERNATIONAL 8600 for sale.
All Categories | All Tractor Inventory | Tractors - Semi Trucks | INTERNATIONAL
Price | Price not Provided |
Stock # | Stock Number not Provided |
VIN/Serial | VIN not Provided |
Engine | Cummins 15 Liter CUMMINS TURBO 104,000 Miles |
Suspension | Air Ride |
2016 INTERNATIONAL PROSTAR CONV. W/SLEEPER, CUMMINS ISX15 400 HP, EATON-FULLER 10-SPD. MANUAL TRANS, 12,350# F/A, 40,000# R/A, AIR RIDE SUSP., 226" WB, 73" DOUBLE BUNK, PA/DOT INSP...
Price | $72,900 |
Stock # | TNTMAG343073 |
VIN/Serial | VIN not Provided |
Engine | Cummins ISX15 400HP |
Axles | 12,350 F, 40,000 R |
Suspension | Air Ride 226" Wheelbase |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN FONTANA, CA.FOR MORE INFORMATION CONTACT [email protected]
Price | $49,950 |
Stock # | 256352 |
VIN/Serial | VIN not Provided |
Engine | INTL N13/450 474,334 Miles |
Transmission | FAO15810C |
Axles | TANDEM, 38,000 F, 38,000 R |
Suspension | Air Ride |
CLEAN DAY CAB WITH 14,600 LB. FRONT AXLE, 46K REARS, HENDRICKSON AIR RIDE SUSPENSION, EATON FULLER AUTOSHIFT TRANSMISSION, 210" WHEELBASE, 134" C-T, AND 16' OF FRAME BEHIND THE CAB...
Price | $42,900 |
Stock # | 6736 |
VIN/Serial | VIN not Provided |
Engine | ISX15 485 485HP 490,829 Miles |
Axles | Tandem, 14,600 F, 46,000 R |
Suspension | Air Ride 210" Wheelbase |
USED INTERNATIONAL PROSTAR SLEEPER FOR SALE. FEATURES: AIR RIDE CAB, HOOD SPOT MIRRORS, POWER HEATED MIRRORS, POWER LOCKS AND WINDOWS, TILT STEERING COLUMN, SMART STEERING COLUMN, ...
Price | $99,950 |
Stock # | 22P133 |
VIN/Serial | 3HSDZAPR1KN506245 |
Engine | X12 400HP 387,624 Miles |
Axles | Tandem, 12,350 F, 40,000 R |
Suspension | Air Ride 226" Wheelbase |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN CINCINNATI, OH.FOR MORE INFORMATION CONTACT [email protected]
Price | $42,950 |
Stock # | 257579 |
VIN/Serial | VIN not Provided |
Engine | INTL N13/450 678,250 Miles |
Transmission | FAO15810SEP3 |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
Price | $47,500 |
Stock # | TNTTP150099354484 |
VIN/Serial | 3HSDJAPR0FN143028 |
Engine | ISX15 670,048 Miles |
Axles | Tandem |
Suspension | 22.5" Wheelbase |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $62,950 |
Stock # | 256471 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 627,919 Miles |
Transmission | FAOM16810CEA |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN JACKSONVILLE, FL.FOR MORE INFORMATION CONTACT [email protected]
Price | $54,950 |
Stock # | 257541 |
VIN/Serial | VIN not Provided |
Engine | Cummina ISX15/450 525,740 Miles |
Transmission | FAO15810SEP3 |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
USED INTERNATIONAL PROSTAR SLEEPER FOR SALE. FEATURES: AIR RIDE CAB, FRONT DISC BRAKES, HOOD SPOT MIRRORS, POWER HEATED MIRRORS, POWER LOCKS AND WINDOWS, TILT STEERING COLUMN, SMAR...
Price | $99,950 |
Stock # | 22P136 |
VIN/Serial | 3HSDZAPR9KN504761 |
Engine | X12 400HP 384,710 Miles |
Axles | Tandem, 12,350 F, 40,000 R |
Suspension | Air Ride 226" Wheelbase |
VIN: 1HSHCAHR0VH474095MOTOR: CUMMINS M11 ELEC 280 HPAIR TO AIR: YESAIR CONDITIONING: YES (NOT WORKING)TRANSMISSION: SPICER PS0125-10S 10 SPEEDREAR: SPICER N400 40,000 LBRATIO: 3.91...
Price | $10,900 |
Stock # | 1205221 |
VIN/Serial | 1HSHCAHR0VH474095 |
Engine | Cummins M11 280HP 709,787 Miles |
Transmission | 10 Speed |
Axles | Tandem, 12,000 F, 40,000 R |
Suspension | 4 Bag Air Ride 158"" Wheelbase |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN MISSISSAUGA, ON.FOR MORE INFORMATION CONTACT [email protected]
Price | Price not Provided |
Stock # | 253709 |
VIN/Serial | VIN not Provided |
Engine | Cummina ISX15/450 1,230,148 Miles |
Transmission | RTLO16913A |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN FONTANA, CA.FOR MORE INFORMATION CONTACT [email protected]
Price | $71,950 |
Stock # | 257605 |
VIN/Serial | VIN not Provided |
Engine | Cummina ISX15/450 477,636 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $47,950 |
Stock # | 255345 |
VIN/Serial | VIN not Provided |
Engine | INTL A26/450 425,446 Miles |
Transmission | FAO15810SEP3 |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN DALLAS, TX.FOR MORE INFORMATION CONTACT [email protected]
Price | $47,950 |
Stock # | 257537 |
VIN/Serial | VIN not Provided |
Engine | Cummina ISX15/400 529,680 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN CINCINNATI, OH.FOR MORE INFORMATION CONTACT [email protected]
Price | $59,950 |
Stock # | 257171 |
VIN/Serial | VIN not Provided |
Engine | Cummina ISX/400 405,971 Miles |
Transmission | FRM15210B |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN ELIZABETH, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $59,950 |
Stock # | 257298 |
VIN/Serial | VIN not Provided |
Engine | Cummina ISX/450 524,984 Miles |
Transmission | FRO15210C |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
USED INTERNATIONAL PROSTAR SLEEPER FOR SALE. FEATURES: AIR RIDE CAB, HOOD SPOT MIRRORS, POWER HEATED MIRRORS, POWER LOCKS AND WINDOWS, TILT STEERING COLUMN, SMART STEERING COLUMN, ...
Price | $99,950 |
Stock # | 22P133 |
VIN/Serial | 3HSDZAPR1KN506245 |
Engine | X12 400HP 387,624 Miles |
Axles | Tandem, 12,350 F, 40,000 R |
Suspension | Air Ride 226" Wheelbase |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN CONVERSE, TX.FOR MORE INFORMATION CONTACT [email protected]
Price | $69,950 |
Stock # | 256034 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/400 417,596 Miles |
Transmission | FAO15810SEP3 |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
NO PAYMENTS FOR 60 DAYS WHEN FINANCED THROUGH TRANSPORT FUNDING THIS UNIT IS LOCATED IN KANSAS CITY, MO.FOR MORE INFORMATION CONTACT [email protected]
Price | $39,950 |
Stock # | 256886 |
VIN/Serial | VIN not Provided |
Engine | INTL N13/430 383,254 Miles |
Transmission | FRO15210C |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |