INTERNATIONAL Tractors - Semi Trucks For Sale in NJ
On this page we have a INTERNATIONAL LT, INTERNATIONAL LONESTAR for sale in nj.
All Categories | All Tractor Inventory | Tractors - Semi Trucks | INTERNATIONAL
THIS UNIT IS LOCATED IN MAPLE SHADE, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $38,999 |
Stock # | 266604 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 451,581 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN MAPLE SHADE, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $38,999 |
Stock # | 266603 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 464,202 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN ELIZABETH, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $38,999 |
Stock # | 266779 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/400 369,386 Miles |
Transmission | FAOM16810CEA |
Axles | TANDEM, 4,000 F, 4,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN MAPLE SHADE, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $38,999 |
Stock # | 266567 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 452,497 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN MAPLE SHADE, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $42,999 |
Stock # | 266421 |
VIN/Serial | VIN not Provided |
Engine | Cummina ISX15/500 465,693 Miles |
Transmission | RTLO16913A |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN ELIZABETH, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $37,999 |
Stock # | 266780 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/400 383,542 Miles |
Transmission | FAOM16810CEA |
Axles | TANDEM, 4,000 F, 4,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN MAPLE SHADE, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $38,999 |
Stock # | 266568 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 461,921 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN ELIZABETH, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $42,999 |
Stock # | 266619 |
VIN/Serial | VIN not Provided |
Engine | Cummina ISX15/450 410,966 Miles |
Transmission | EEO-16F112C |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN ELIZABETH, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $39,999 |
Stock # | 266563 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 417,807 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN ELIZABETH, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $38,999 |
Stock # | 266574 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 469,178 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN ELIZABETH, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $42,999 |
Stock # | 266620 |
VIN/Serial | VIN not Provided |
Engine | Cummina ISX15/450 402,136 Miles |
Transmission | EEO-16F112C |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN MAPLE SHADE, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $39,999 |
Stock # | 266578 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 428,072 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN ELIZABETH, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $39,999 |
Stock # | 266562 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 420,704 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN MAPLE SHADE, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $39,999 |
Stock # | 266577 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 459,392 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN ELIZABETH, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $38,999 |
Stock # | 266592 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 444,552 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN ELIZABETH, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $38,999 |
Stock # | 266601 |
VIN/Serial | VIN not Provided |
Engine | Cummina X15/450 468,216 Miles |
Transmission | FAOM15810SEC |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN MAPLE SHADE, NJ.FOR MORE INFORMATION CONTACT [email protected]
Price | $34,999 |
Stock # | 265431 |
VIN/Serial | VIN not Provided |
Engine | INTL A26/450 363,125 Miles |
Transmission | EEO-17F112C |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |