FREIGHTLINER Tractors - Semi Trucks For Sale in AZ
View our entire inventory of New Or Used Freightliner Trucks in . Select from a wide variety of Freightliner Trucks, We always have a large selection of New Or Used Freightliners for sale in . Freightliner models include Freightliner Cascadia 125, Freightliner Cascadia 126,Freightliner Cascadia 113,Freightliner Cascadia 113 Evolution, Freightliner Cascadia 125 Evolution
All Categories | All Tractor Inventory | Tractors - Semi Trucks | FREIGHTLINER
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $58,999 |
Stock # | 265704 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 516,746 Miles |
Transmission | DT12-DA-1750 |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $64,999 |
Stock # | 265295 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 467,456 Miles |
Transmission | DT12-DA-1750 |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $59,999 |
Stock # | 266297 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 492,322 Miles |
Transmission | DT12-1750-DH |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $57,999 |
Stock # | 266326 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 518,771 Miles |
Transmission | DT12-1750-DH |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $49,999 |
Stock # | 266515 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 499,726 Miles |
Transmission | FAOM15810C |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $69,999 |
Stock # | 265293 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 436,199 Miles |
Transmission | DT12-DA-1750 |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $52,999 |
Stock # | 266656 |
VIN/Serial | VIN not Provided |
Engine | DET DD13/450 464,779 Miles |
Transmission | DT12-AO-1550 |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $53,999 |
Stock # | 266658 |
VIN/Serial | VIN not Provided |
Engine | DET DD13/450 446,111 Miles |
Transmission | DT12-AO-1550 |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $47,999 |
Stock # | 265740 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 558,242 Miles |
Transmission | DT12-1750-DH |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $54,999 |
Stock # | 265455 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 498,833 Miles |
Transmission | DT12-1750-DH |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $57,999 |
Stock # | 266299 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 504,985 Miles |
Transmission | DT12-1750-DH |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $52,999 |
Stock # | 265515 |
VIN/Serial | VIN not Provided |
Engine | DET DD13/450 496,533 Miles |
Transmission | DT12-AO-1550 |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $53,999 |
Stock # | 266514 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 459,258 Miles |
Transmission | FAOM15810C |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $55,999 |
Stock # | 266329 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 575,033 Miles |
Transmission | DT12-1750-DH |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $61,999 |
Stock # | 266289 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 451,944 Miles |
Transmission | DT12-1750-DH |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $44,999 |
Stock # | 265364 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 566,298 Miles |
Transmission | DT12-1750-DH |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $53,999 |
Stock # | 266663 |
VIN/Serial | VIN not Provided |
Engine | DET DD13/450 435,881 Miles |
Transmission | DT12-AO-1550 |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |
THIS UNIT IS LOCATED IN PHOENIX, AZ.FOR MORE INFORMATION CONTACT [email protected]
Price | $49,999 |
Stock # | 265457 |
VIN/Serial | VIN not Provided |
Engine | DET DD15/400 541,332 Miles |
Transmission | DT12-1750-DH |
Axles | TANDEM, 40,000 F, 40,000 R |
Suspension | Air Ride |